Congress Trading KKR

13 members of Congress have disclosed 103 trades in KKR under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

KKR Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
13
Disclosed trades
103
Purchases
45
Sales
58
Est. buy volume
$458K
Est. sell volume
$587K

Members trading KKR

Ranked by disclosed KKR trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 70 27B / 43S mixed -$153K Aug 3, 2026
Josh Gottheimer Democrat · House 9 3B / 6S mixed -$24K Nov 19, 2025
Lois Frankel Democrat · House 5 4B / 1S mixed $24K Sep 8, 2023
Gilbert Cisneros Democrat · House 3 2B / 1S mixed $8K Nov 7, 2025
Valerie Hoyle Democrat · House 3 2B / 1S mixed $8K Sep 23, 2025
Jonathan Jackson Democrat · House 3 2B / 1S mixed $8K Apr 4, 2025
Patrick Fallon Republican · House 2 2B / 0S buying $65K May 3, 2021
Thad Cochran Republican · Senate 2 1B / 1S selling -$25K Apr 19, 2017
Raúl M. Grijalva Democrat · House 2 1B / 1S mixed $0 Apr 28, 2015
Alan Armstrong Republican · Senate 1 1B / 0S buying $8K Mar 27, 2026
Rob Bresnahan Republican · House 1 0B / 1S selling -$8K Apr 8, 2025
Shri Thanedar Democrat · House 1 0B / 1S selling -$33K Jan 23, 2023
Peter Meijer Republican · House 1 0B / 1S selling -$8K Feb 16, 2021

Recent KKR disclosures

Latest STOCK Act filings mentioning KKR.

Trade dateMemberTypeAmountExcess returnFiled
Aug 3, 2026 Ro Khanna Purchase $50M+ -11.3% Sep 4, 2026
May 30, 2026 Ro Khanna Sale $50M+ -0.2% Jul 6, 2026
May 27, 2026 Ro Khanna Sale $50M+ -1.3% Jun 9, 2026
Apr 24, 2026 Ro Khanna Purchase $50M+ -13.3% May 11, 2026
Apr 13, 2026 Ro Khanna Purchase $50M+ -14.2% May 11, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ -15.4% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -12.7% Jul 21, 2026
Mar 10, 2026 Ro Khanna Purchase $50M+ -6.7% Apr 7, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ -11.4% Mar 9, 2026
Feb 17, 2026 Ro Khanna Sale $50M+ -18.9% Mar 9, 2026
Feb 5, 2026 Ro Khanna Sale $50M+ -16.6% Mar 9, 2026
Jan 29, 2026 Ro Khanna Purchase $50M+ -27.3% Feb 6, 2026
Nov 19, 2025 Josh Gottheimer Sale $50M+ -34.4% Dec 29, 2025
Nov 7, 2025 Gilbert Cisneros Sale $50M+ -35.5% Dec 15, 2025
Nov 3, 2025 Ro Khanna Purchase $50M+ -30.9% Dec 8, 2025
Oct 17, 2025 Gilbert Cisneros Purchase $50M+ -34.2% Nov 18, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ -50.6% Oct 10, 2025
Sep 5, 2025 Ro Khanna Sale $50M+ -48.1% Oct 3, 2025
May 20, 2025 Ro Khanna Purchase $50M+ -52.6% Jun 10, 2025
May 7, 2025 Gilbert Cisneros Purchase $50M+ -54.6% Jun 6, 2025
Apr 23, 2025 Ro Khanna Purchase $50M+ -53.9% May 12, 2025
Apr 21, 2025 Josh Gottheimer Sale $50M+ -51.8% May 14, 2025
Apr 15, 2025 Ro Khanna Sale $50M+ -51.1% May 12, 2025
Apr 14, 2025 Josh Gottheimer Sale $50M+ -49.7% May 14, 2025
Apr 9, 2025 Ro Khanna Purchase $50M+ -54.9% May 12, 2025
Apr 8, 2025 Rob Bresnahan Sale $50M+ -53.3% May 8, 2025
Apr 4, 2025 Jonathan Jackson Sale $50M+ -48.5% Aug 25, 2025
Apr 2, 2025 Valerie Hoyle Purchase $50M+ -57.0% Sep 12, 2025
Mar 24, 2025 Jonathan Jackson Purchase $50M+ -55.0% Aug 25, 2025
Mar 12, 2025 Ro Khanna Purchase $50M+ -53.8% Apr 10, 2025
Mar 3, 2025 Jonathan Jackson Purchase $50M+ -59.7% Aug 25, 2025
Feb 27, 2025 Josh Gottheimer Sale $50M+ -59.0% Mar 6, 2025
Feb 26, 2025 Josh Gottheimer Sale $50M+ -57.1% Mar 6, 2025
Feb 19, 2025 Ro Khanna Sale $50M+ -56.3% Mar 6, 2025
Jan 22, 2025 Ro Khanna Purchase $50M+ -67.6% Feb 6, 2025
Nov 19, 2024 Josh Gottheimer Purchase $50M+ -67.7% Dec 5, 2024
Nov 12, 2024 Ro Khanna Purchase $50M+ -66.4% Dec 5, 2024
Oct 29, 2024 Valerie Hoyle Purchase $50M+ -63.5% Sep 12, 2025
Oct 17, 2024 Josh Gottheimer Sale $50M+ -62.6% Nov 6, 2024
Oct 14, 2024 Ro Khanna Purchase $50M+ -61.5% Nov 8, 2024

Frequently asked questions

Which members of Congress trade KKR?

13 tracked members have disclosed KKR trades. The most active include Ro Khanna, Josh Gottheimer, Lois Frankel, Gilbert Cisneros, Valerie Hoyle. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling KKR?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $458K, sales $587K). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the KKR Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in KKR?

Yes. Tengu can research disclosed KKR trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.