
Gilbert Cisneros
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
WBI
accumulating · ~$240K
4.4%
—
TSM
accumulating · ~$191K
3.5%
+13.60%
LB
accumulating · ~$183K
3.3%
—
MSFT
accumulating · ~$150K
2.7%
+15.45%
DASH
accumulating · ~$128K
2.3%
+5.70%
FSV
accumulating · ~$113K
2.0%
-13.41%
CSGP
accumulating · ~$105K
1.9%
-46.40%
PTC
accumulating · ~$89K
1.6%
-27.78%
CPB
accumulating · ~$83K
1.5%
+5.12%
RVTY
accumulating · ~$81K
1.5%
+40.29%
LPLA
accumulating · ~$80K
1.5%
+10.68%
HE
accumulating · ~$75K
1.4%
—
LLY
accumulating · ~$75K
1.4%
+1.13%
SARO
accumulating · ~$72K
1.3%
-18.49%
AMD
accumulating · ~$65K
1.2%
+55.62%
FERG
accumulating · ~$57K
1.0%
-5.35%
WPM
accumulating · ~$57K
1.0%
-6.23%
BBIO
accumulating · ~$56K
1.0%
-1.08%
JNJ
neutral · ~$49K
0.9%
—
AMZN
accumulating · ~$49K
0.9%
+2.58%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| WBI | Shares | 4.4% | 3 | accumulating | ~$240K | — |
| TSM | Shares | 3.5% | 5 | accumulating | ~$191K | +13.60% |
| LB | Shares | 3.3% | 3 | accumulating | ~$183K | — |
| MSFT | Shares | 2.7% | 15 | accumulating | ~$150K | +15.45% |
| DASH | Shares | 2.3% | 20 | accumulating | ~$128K | +5.70% |
| FSV | Shares | 2.0% | 11 | accumulating | ~$113K | -13.41% |
| CSGP | Shares | 1.9% | 12 | accumulating | ~$105K | -46.40% |
| PTC | Shares | 1.6% | 8 | accumulating | ~$89K | -27.78% |
| CPB | Shares | 1.5% | 4 | accumulating | ~$83K | +5.12% |
| RVTY | Shares | 1.5% | 7 | accumulating | ~$81K | +40.29% |
| LPLA | Shares | 1.5% | 10 | accumulating | ~$80K | +10.68% |
| HE | Shares | 1.4% | 1 | accumulating | ~$75K | — |
| LLY | Shares | 1.4% | 5 | accumulating | ~$75K | +1.13% |
| SARO | Shares | 1.3% | 9 | accumulating | ~$72K | -18.49% |
| AMD | Shares | 1.2% | 9 | accumulating | ~$65K | +55.62% |
| FERG | Shares | 1.0% | 4 | accumulating | ~$57K | -5.35% |
| WPM | Shares | 1.0% | 4 | accumulating | ~$57K | -6.23% |
| BBIO | Shares | 1.0% | 7 | accumulating | ~$56K | -1.08% |
| JNJ | Shares | 0.9% | 4 | neutral | ~$49K | — |
| AMZN | Shares | 0.9% | 13 | accumulating | ~$49K | +2.58% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
MSB
$15,001 – $50,000 · 2026-07-31
ALKS
$15,001 – $50,000 · 2026-07-30
CRNX
$15,001 – $50,000 · 2026-07-30
PRAX
$1,001 – $15,000 · 2026-07-30
BABA
$100,001 – $250,000 · 2026-07-24
ADBE
$1,001 – $15,000 · 2026-07-24
NSA
$15,001 – $50,000 · 2026-07-23
SAIL
$1,001 – $15,000 · 2026-07-21
VIAV
$1,001 – $15,000 · 2026-07-21
FDX
$1,001 – $15,000 · 2026-07-21
GBCI
$1,001 – $15,000 · 2026-07-21
CRWD
$1,001 – $15,000 · 2026-07-17
ACN
$1,001 – $15,000 · 2026-07-17
KVUE
$1,001 – $15,000 · 2026-07-17
TTD
$1,001 – $15,000 · 2026-07-17
LITE
$1,001 – $15,000 · 2026-07-17
MSFT
$15,001 – $50,000 · 2026-07-17
CMCSA
$1,001 – $15,000 · 2026-07-17
PLTR
$1,001 – $15,000 · 2026-07-17
COIN
$1,001 – $15,000 · 2026-07-17
STZ
$1,001 – $15,000 · 2026-07-17
AMD
$1,001 – $15,000 · 2026-07-17
WDC
$1,001 – $15,000 · 2026-07-17
EA
$1,001 – $15,000 · 2026-07-17
UBER
$1,001 – $15,000 · 2026-07-17
NVDA
$1,001 – $15,000 · 2026-07-17
APP
$1,001 – $15,000 · 2026-07-17
ZTS
$1,001 – $15,000 · 2026-07-17
PGR
$1,001 – $15,000 · 2026-07-17
VZ
$1,001 – $15,000 · 2026-07-17
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| MSB | Purchase | $15,001 – $50,000 | 2026-07-31 | 2026-09-04 |
| ALKS | Purchase | $15,001 – $50,000 | 2026-07-30 | 2026-09-04 |
| CRNX | Sale | $15,001 – $50,000 | 2026-07-30 | 2026-09-04 |
| PRAX | Purchase | $1,001 – $15,000 | 2026-07-30 | 2026-09-04 |
| BABA | Sale | $100,001 – $250,000 | 2026-07-24 | 2026-09-04 |
| ADBE | Sale | $1,001 – $15,000 | 2026-07-24 | 2026-09-04 |
| NSA | Exchange | $15,001 – $50,000 | 2026-07-23 | 2026-09-04 |
| SAIL | Purchase | $1,001 – $15,000 | 2026-07-21 | 2026-09-04 |
| VIAV | Sale | $1,001 – $15,000 | 2026-07-21 | 2026-09-04 |
| FDX | Sale | $1,001 – $15,000 | 2026-07-21 | 2026-09-04 |
| GBCI | Purchase | $1,001 – $15,000 | 2026-07-21 | 2026-09-04 |
| CRWD | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| ACN | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| KVUE | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| TTD | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| LITE | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| MSFT | Purchase | $15,001 – $50,000 | 2026-07-17 | 2026-09-04 |
| CMCSA | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| PLTR | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| COIN | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| STZ | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| AMD | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| WDC | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| EA | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| UBER | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| NVDA | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| APP | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| ZTS | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| PGR | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
| VZ | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-09-04 |
Turn Cisneros's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free