
Ro Khanna
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
QCOM
accumulating · ~$3.0M
13.3%
+2.64%
BOTA
accumulating · ~$1.4M
6.4%
—
JPM
accumulating · ~$1.3M
6.0%
+7.43%
BMO
accumulating · ~$1.2M
5.4%
+4.07%
TOR
accumulating · ~$1.2M
5.2%
—
BCS
accumulating · ~$1.2M
5.2%
-5.17%
MS
accumulating · ~$804K
3.6%
+9.76%
BNS
accumulating · ~$730K
3.3%
+5.10%
RY
accumulating · ~$707K
3.2%
+11.02%
USAB
accumulating · ~$608K
2.7%
—
MSFT
accumulating · ~$411K
1.8%
+12.88%
AAM-PA
accumulating · ~$383K
1.7%
—
BNP
accumulating · ~$258K
1.2%
—
ISHC
accumulating · ~$240K
1.1%
—
CM
accumulating · ~$225K
1.0%
+8.58%
UCB
accumulating · ~$208K
0.9%
—
AVGO
accumulating · ~$178K
0.8%
-2.47%
EXE
accumulating · ~$175K
0.8%
-3.21%
C
neutral · ~$167K
0.7%
+3.00%
UBER
accumulating · ~$145K
0.6%
-4.77%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| QCOM | Shares | 13.3% | 25 | accumulating | ~$3.0M | +2.64% |
| BOTA | Shares | 6.4% | 11 | accumulating | ~$1.4M | — |
| JPM | Shares | 6.0% | 33 | accumulating | ~$1.3M | +7.43% |
| BMO | Shares | 5.4% | 15 | accumulating | ~$1.2M | +4.07% |
| TOR | Shares | 5.2% | 13 | accumulating | ~$1.2M | — |
| BCS | Shares | 5.2% | 8 | accumulating | ~$1.2M | -5.17% |
| MS | Shares | 3.6% | 31 | accumulating | ~$804K | +9.76% |
| BNS | Shares | 3.3% | 8 | accumulating | ~$730K | +5.10% |
| RY | Shares | 3.2% | 9 | accumulating | ~$707K | +11.02% |
| USAB | Shares | 2.7% | 6 | accumulating | ~$608K | — |
| MSFT | Shares | 1.8% | 38 | accumulating | ~$411K | +12.88% |
| AAM-PA | Shares | 1.7% | 14 | accumulating | ~$383K | — |
| BNP | Shares | 1.2% | 7 | accumulating | ~$258K | — |
| ISHC | Shares | 1.1% | 3 | accumulating | ~$240K | — |
| CM | Shares | 1.0% | 5 | accumulating | ~$225K | +8.58% |
| UCB | Shares | 0.9% | 2 | accumulating | ~$208K | — |
| AVGO | Shares | 0.8% | 25 | accumulating | ~$178K | -2.47% |
| EXE | Shares | 0.8% | 3 | accumulating | ~$175K | -3.21% |
| C | Shares | 0.7% | 16 | neutral | ~$167K | +3.00% |
| UBER | Shares | 0.6% | 35 | accumulating | ~$145K | -4.77% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
EME
$1,001 – $15,000 · 2026-09-01
MIR
$1,001 – $15,000 · 2026-09-01
PERC
$1,001 – $15,000 · 2026-08-31
PERC
$1,001 – $15,000 · 2026-08-28
JPM
$100,001 – $250,000 · 2026-08-27
WFC
$50,001 – $100,000 · 2026-08-27
BNS
$50,001 – $100,000 · 2026-08-27
MRK
$1,001 – $15,000 · 2026-08-24
DG
$1,001 – $15,000 · 2026-08-24
WMT
$1,001 – $15,000 · 2026-08-24
ANET
$1,001 – $15,000 · 2026-08-24
KAL
$1,001 – $15,000 · 2026-08-24
LULU
$1,001 – $15,000 · 2026-08-24
LIN
$1,001 – $15,000 · 2026-08-24
CVS
$1,001 – $15,000 · 2026-08-24
ED
$1,001 – $15,000 · 2026-08-24
MRNA
$1,001 – $15,000 · 2026-08-24
MCD
$1,001 – $15,000 · 2026-08-24
LOW
$1,001 – $15,000 · 2026-08-24
CHTR
$1,001 – $15,000 · 2026-08-24
CARR
$1,001 – $15,000 · 2026-08-24
TXN
$1,001 – $15,000 · 2026-08-24
PG
$1,001 – $15,000 · 2026-08-24
MRVL
$1,001 – $15,000 · 2026-08-24
BLDR
$1,001 – $15,000 · 2026-08-24
LEN-B
$1,001 – $15,000 · 2026-08-24
WFC
$1,001 – $15,000 · 2026-08-24
VST
$1,001 – $15,000 · 2026-08-24
AZO
$1,001 – $15,000 · 2026-08-24
NEE
$1,001 – $15,000 · 2026-08-24
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| EME | Purchase | $1,001 – $15,000 | 2026-09-01 | 2026-09-04 |
| MIR | Purchase | $1,001 – $15,000 | 2026-09-01 | 2026-09-04 |
| PERC | Purchase | $1,001 – $15,000 | 2026-08-31 | 2026-09-04 |
| PERC | Purchase | $1,001 – $15,000 | 2026-08-28 | 2026-09-04 |
| JPM | Purchase | $100,001 – $250,000 | 2026-08-27 | 2026-09-04 |
| WFC | Purchase | $50,001 – $100,000 | 2026-08-27 | 2026-09-04 |
| BNS | Purchase | $50,001 – $100,000 | 2026-08-27 | 2026-09-04 |
| MRK | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| DG | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| WMT | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| ANET | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| KAL | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| LULU | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| LIN | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| CVS | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| ED | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| MRNA | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| MCD | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| LOW | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| CHTR | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| CARR | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| TXN | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| PG | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| MRVL | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| BLDR | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| LEN-B | Purchase | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| WFC | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| VST | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| AZO | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
| NEE | Sale | $1,001 – $15,000 | 2026-08-24 | 2026-09-04 |
Turn Khanna's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free