Josh Gottheimer Stock Trades & Portfolio Tracker
U.S. Representative · NJ-05. Every trade disclosed under the STOCK Act, with filing lags and value ranges.
Most-traded stocks
Josh Gottheimer's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, and whether Josh Gottheimer is accumulating or reducing each position.
| Ticker | Allocation | Direction | Trades | Est. value | Last activity |
|---|---|---|---|---|---|
| TSLA | 14.5% | Accumulating | 19 (15B/4S) | ~$88K | Jun 5, 2025 |
| WMT | 7.9% | Accumulating | 8 (7B/1S) | ~$48K | Jul 28, 2025 |
| CRM | 5.3% | Accumulating | 8 (6B/2S) | ~$32K | Jun 4, 2025 |
| JNJ | 5.3% | Accumulating | 8 (6B/2S) | ~$32K | Apr 9, 2025 |
| AMD | 4.0% | Accumulating | 3 (3B/0S) | ~$24K | May 5, 2026 |
| FI | 4.0% | Accumulating | 5 (4B/1S) | ~$24K | May 14, 2025 |
| GOOGN | 2.6% | Accumulating | 2 (2B/0S) | ~$16K | Jul 24, 2026 |
| MNST | 2.6% | Accumulating | 2 (2B/0S) | ~$16K | Jul 17, 2026 |
| NICE | 2.6% | Accumulating | 2 (2B/0S) | ~$16K | Jul 20, 2026 |
| NTRA | 2.6% | Accumulating | 4 (3B/1S) | ~$16K | Sep 22, 2025 |
| SHOP | 2.6% | Accumulating | 4 (3B/1S) | ~$16K | Mar 19, 2025 |
| TWLO | 2.6% | Accumulating | 4 (3B/1S) | ~$16K | May 4, 2026 |
| V | 2.6% | Accumulating | 18 (10B/8S) | ~$16K | Feb 18, 2026 |
| XOM | 2.6% | Accumulating | 2 (2B/0S) | ~$16K | Feb 4, 2026 |
| ABBV | 1.3% | Accumulating | 5 (3B/2S) | ~$8K | May 5, 2026 |
| APP | 1.3% | Accumulating | 5 (3B/2S) | ~$8K | May 28, 2025 |
| ASML | 1.3% | Accumulating | 3 (2B/1S) | ~$8K | May 22, 2025 |
| BABA | 1.3% | Accumulating | 5 (3B/2S) | ~$8K | Jun 1, 2026 |
| BKNG | 1.3% | Accumulating | 3 (2B/1S) | ~$8K | Jun 1, 2026 |
| CB | 1.3% | Accumulating | 1 (1B/0S) | ~$8K | Jun 13, 2025 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Filed |
|---|---|---|---|---|
| Sep 25, 2026 | MCD | Sale | $1K – $15K | Oct 7, 2026 (+12d) |
| Sep 15, 2026 | AMAT | Sale | $1K – $15K | Oct 7, 2026 (+22d) |
| Aug 14, 2026 | MSFT | Purchase | $250K – $500K | Sep 14, 2026 (+31d) |
| Aug 14, 2026 | MSFT | Purchase | $500K – $1M | Sep 14, 2026 (+31d) |
| Aug 14, 2026 | MSFT | Sale | $500K – $1M | Sep 14, 2026 (+31d) |
| Aug 14, 2026 | MSFT | Sale | $250K – $500K | Sep 14, 2026 (+31d) |
| Aug 6, 2026 | QSR | Purchase | $1K – $15K | Sep 14, 2026 (+39d) |
| Aug 6, 2026 | AMAT | Purchase | $1K – $15K | Sep 14, 2026 (+39d) |
Research Josh Gottheimer's trades against your own holdings
See how Wealthnow would research Josh Gottheimer's MSFT disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
How many stock trades has Josh Gottheimer disclosed?
Josh Gottheimer has disclosed 3469 trades under the STOCK Act (1446 purchases and 2021 sales), with an estimated total volume of ~$226.5M. The most recent disclosed trade was on Sep 25, 2026.
What stocks does Josh Gottheimer trade the most?
Based on disclosed filings, Josh Gottheimer's most frequently traded tickers include MSFT, AAPL, GOOG, TSLA, LLY. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Josh Gottheimer's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I trade on Josh Gottheimer's disclosures in my own account?
Wealthnow can research Josh Gottheimer's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.
