
Josh Gottheimer
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
TSLA
accumulating · ~$80K
12.7%
—
WMT
accumulating · ~$48K
7.6%
—
CRM
accumulating · ~$32K
5.1%
—
JNJ
accumulating · ~$32K
5.1%
—
AMD
accumulating · ~$24K
3.8%
+46.04%
DSCSY
accumulating · ~$24K
3.8%
—
FI
accumulating · ~$24K
3.8%
—
BABA
accumulating · ~$16K
2.5%
-11.13%
GOOGN
accumulating · ~$16K
2.5%
-1.48%
MNST
accumulating · ~$16K
2.5%
-9.10%
NICE
accumulating · ~$16K
2.5%
-3.08%
NTRA
accumulating · ~$16K
2.5%
—
SHOP
accumulating · ~$16K
2.5%
—
TTNDY
accumulating · ~$16K
2.5%
—
TWLO
accumulating · ~$16K
2.5%
+12.44%
V
accumulating · ~$16K
2.5%
+3.54%
XOM
accumulating · ~$16K
2.5%
+1.64%
ABBV
accumulating · ~$8K
1.3%
+14.88%
APP
accumulating · ~$8K
1.3%
—
CB
accumulating · ~$8K
1.3%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| TSLA | Shares | 12.7% | 20 | accumulating | ~$80K | — |
| WMT | Shares | 7.6% | 8 | accumulating | ~$48K | — |
| CRM | Shares | 5.1% | 8 | accumulating | ~$32K | — |
| JNJ | Shares | 5.1% | 8 | accumulating | ~$32K | — |
| AMD | Shares | 3.8% | 3 | accumulating | ~$24K | +46.04% |
| DSCSY | Shares | 3.8% | 5 | accumulating | ~$24K | — |
| FI | Shares | 3.8% | 5 | accumulating | ~$24K | — |
| BABA | Shares | 2.5% | 6 | accumulating | ~$16K | -11.13% |
| GOOGN | Shares | 2.5% | 2 | accumulating | ~$16K | -1.48% |
| MNST | Shares | 2.5% | 2 | accumulating | ~$16K | -9.10% |
| NICE | Shares | 2.5% | 2 | accumulating | ~$16K | -3.08% |
| NTRA | Shares | 2.5% | 4 | accumulating | ~$16K | — |
| SHOP | Shares | 2.5% | 4 | accumulating | ~$16K | — |
| TTNDY | Shares | 2.5% | 4 | accumulating | ~$16K | — |
| TWLO | Shares | 2.5% | 4 | accumulating | ~$16K | +12.44% |
| V | Shares | 2.5% | 18 | accumulating | ~$16K | +3.54% |
| XOM | Shares | 2.5% | 2 | accumulating | ~$16K | +1.64% |
| ABBV | Shares | 1.3% | 5 | accumulating | ~$8K | +14.88% |
| APP | Shares | 1.3% | 5 | accumulating | ~$8K | — |
| CB | Shares | 1.3% | 1 | accumulating | ~$8K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
GOOGN
$1,001 – $15,000 · 2026-07-24
GOOGM
$1,001 – $15,000 · 2026-07-24
GOOGN
$1,001 – $15,000 · 2026-07-23
CCI
$1,001 – $15,000 · 2026-07-23
SAIL
$1,001 – $15,000 · 2026-07-20
NICE
$1,001 – $15,000 · 2026-07-20
MNST
$1,001 – $15,000 · 2026-07-17
GTLS
$1,001 – $15,000 · 2026-07-17
PANW
$1,001 – $15,000 · 2026-07-16
IBM
$1,001 – $15,000 · 2026-07-16
CRWD
$1,001 – $15,000 · 2026-07-15
IBM
$1,001 – $15,000 · 2026-07-15
FN
$1,001 – $15,000 · 2026-07-14
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| GOOGN | Purchase | $1,001 – $15,000 | 2026-07-24 | 2026-08-10 |
| GOOGM | Purchase | $1,001 – $15,000 | 2026-07-24 | 2026-08-10 |
| GOOGN | Purchase | $1,001 – $15,000 | 2026-07-23 | 2026-08-10 |
| CCI | Sale | $1,001 – $15,000 | 2026-07-23 | 2026-08-10 |
| SAIL | Purchase | $1,001 – $15,000 | 2026-07-20 | 2026-08-10 |
| NICE | Purchase | $1,001 – $15,000 | 2026-07-20 | 2026-08-10 |
| MNST | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-08-10 |
| GTLS | Sale | $1,001 – $15,000 | 2026-07-17 | 2026-08-10 |
| PANW | Purchase | $1,001 – $15,000 | 2026-07-16 | 2026-08-10 |
| IBM | Sale | $1,001 – $15,000 | 2026-07-16 | 2026-08-10 |
| CRWD | Purchase | $1,001 – $15,000 | 2026-07-15 | 2026-08-10 |
| IBM | Sale | $1,001 – $15,000 | 2026-07-15 | 2026-08-10 |
| FN | Sale | $1,001 – $15,000 | 2026-07-14 | 2026-08-10 |
Turn Gottheimer's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free