Which members of Congress bought or sold COP?
42 members disclosed COP trades in STOCK Act filings. This table shows 25 of the 42 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed COP trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the COP activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2025-10-24 | $15,001 – $50,000 |
| Michael T. McCaul | Republican | House | Sale | 2026-05-05 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-06-24 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-16 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $15,001 – $50,000 |
| Katherine M. Clark | Democrat | House | Sale | 2014-12-17 | $15,001 – $50,000 |
| Markwayne Mullin | Republican | Senate | Purchase | 2025-12-29 | $15,001 – $50,000 |
| Randy Neugebauer | Republican | House | Sale | 2016-03-28 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-18 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Susan M. Collins | Republican | Senate | Purchase | 2016-12-30 | $15,001 – $50,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Thomas Suozzi | Democrat | House | Sale | 2019-11-18 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-02-10 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2015-03-25 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-05-15 | $15,001 – $50,000 |
| Bill Flores | Republican | House | Sale | 2019-09-19 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Donna Shalala | Democrat | House | Sale | 2019-08-28 | $1,001 – $15,000 |
| Jonathan Jackson | Democrat | House | Sale | 2024-07-05 | $15,001 – $50,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Bruce Westerman | Republican | House | Sale | 2025-04-21 | $1,001 – $15,000 |
| John James | Republican | House | Sale | 2024-09-04 | $1,001 – $15,000 |
| GREG STANTON | Democrat | House | Sale | 2023-10-24 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-09-15 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold COP?
42 members have a disclosed COP trade in this snapshot. This table shows 25 of the 42 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full COP disclosure page?
The activity page at /congress/stock/COP counts purchases and sales for COP. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.