Which members of Congress bought or sold KMI?
33 members disclosed KMI trades in STOCK Act filings. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed KMI trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the KMI activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2020-08-27 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Purchase | 2016-10-26 | $50,001 – $100,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-15 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-02-10 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2020-05-04 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2015-06-26 | $1,001 – $15,000 |
| Dwight Evans | Democrat | House | Sale | 2025-04-03 | $1,001 – $15,000 |
| Bill Flores | Republican | House | Sale | 2014-02-20 | $250,001 – $500,000 |
| Virginia Foxx | Republican | House | Sale | 2022-08-01 | $50,001 – $100,000 |
| Carlos Curbelo | Republican | House | Sale | 2017-07-10 | $1,001 – $15,000 |
| Kevin Yoder | Republican | House | Purchase | 2018-04-11 | $1,001 – $15,000 |
| David P. Joyce | Republican | House | Purchase | 2017-07-03 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-07-22 | $1,001 – $15,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
| Robert J. Wittman | Republican | House | Sale | 2023-09-28 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2022-08-03 | $1,001 – $15,000 |
| John Rutherford | Republican | House | Sale | 2022-03-16 | $1,001 – $15,000 |
| Daniel Crenshaw | Republican | House | Sale | 2021-03-05 | $1,001 – $15,000 |
| Ed Perlmutter | Democrat | House | Sale | 2020-04-22 | $1,001 – $15,000 |
| Patty Murray | Democrat | Senate | Sale (Full) | 2017-06-15 | $1,001 – $15,000 |
| Beto O'Rourke | Democrat | House | Sale | 2014-02-24 | $1,001 – $15,000 |
| Michael Patrick Guest | Republican | House | Sale | 2023-08-01 | $15,001 – $50,000 |
| Lou Barletta | Republican | House | Sale | 2015-10-29 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Purchase | 2026-02-19 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold KMI?
33 members have a disclosed KMI trade in this snapshot. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full KMI disclosure page?
The activity page at /congress/stock/KMI counts purchases and sales for KMI. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.