
Richard W. Allen
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
91282CGH8
accumulating · ~$175K
20.8%
—
91282CNG2
accumulating · ~$175K
20.8%
—
91282CJS1
accumulating · ~$75K
8.9%
—
91282CLC3
accumulating · ~$75K
8.9%
—
91282CLG4
accumulating · ~$75K
8.9%
—
912797KJ5
accumulating · ~$33K
3.9%
—
ATO
accumulating · ~$33K
3.9%
—
AZO
accumulating · ~$33K
3.9%
—
FERG
accumulating · ~$33K
3.9%
—
ROL
accumulating · ~$33K
3.9%
—
91282CGJ4
accumulating · ~$33K
3.9%
—
NFLX
neutral · ~$25K
2.9%
—
TSM
accumulating · ~$16K
1.9%
+6.38%
AMD
accumulating · ~$8K
0.9%
-9.61%
AVGO
accumulating · ~$8K
0.9%
-7.16%
AXP
accumulating · ~$8K
0.9%
-0.65%
KMI
accumulating · ~$8K
0.9%
-13.56%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| 91282CGH8 | Shares | 20.8% | 1 | accumulating | ~$175K | — |
| 91282CNG2 | Shares | 20.8% | 1 | accumulating | ~$175K | — |
| 91282CJS1 | Shares | 8.9% | 1 | accumulating | ~$75K | — |
| 91282CLC3 | Shares | 8.9% | 1 | accumulating | ~$75K | — |
| 91282CLG4 | Shares | 8.9% | 1 | accumulating | ~$75K | — |
| 912797KJ5 | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| ATO | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| AZO | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| FERG | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| ROL | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| 91282CGJ4 | Shares | 3.9% | 1 | accumulating | ~$33K | — |
| NFLX | Shares | 2.9% | 2 | neutral | ~$25K | — |
| TSM | Shares | 1.9% | 2 | accumulating | ~$16K | +6.38% |
| AMD | Shares | 0.9% | 1 | accumulating | ~$8K | -9.61% |
| AVGO | Shares | 0.9% | 1 | accumulating | ~$8K | -7.16% |
| AXP | Shares | 0.9% | 1 | accumulating | ~$8K | -0.65% |
| KMI | Shares | 0.9% | 1 | accumulating | ~$8K | -13.56% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
ABT
$15,001 – $50,000 · 2026-07-14
AVGO
$1,001 – $15,000 · 2026-07-14
AMD
$1,001 – $15,000 · 2026-07-14
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| ABT | Sale | $15,001 – $50,000 | 2026-07-14 | 2026-08-18 |
| AVGO | Purchase | $1,001 – $15,000 | 2026-07-14 | 2026-08-18 |
| AMD | Purchase | $1,001 – $15,000 | 2026-07-14 | 2026-08-18 |
Turn Allen's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free