Which members of Congress bought or sold KR?
28 members disclosed KR trades in STOCK Act filings. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed KR trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the KR activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-07-20 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2020-11-02 | $250,001 – $500,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-03-20 | $1,001 – $15,000 |
| James E Banks | Republican | Senate | Sale | 2021-09-02 | $1,001 – $15,000 |
| David J. Taylor | Republican | House | Purchase | 2026-07-24 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Sale | 2024-04-04 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2017-06-16 | $1,001 – $15,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2023-12-14 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2023-10-11 | $50,001 – $100,000 |
| Ron Wyden | Democrat | Senate | Sale (Full) | 2020-08-24 | $50,001 – $100,000 |
| Ed Perlmutter | Democrat | House | Purchase | 2022-07-19 | $1,001 – $15,000 |
| Gary Palmer | Republican | House | Sale | 2018-10-05 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-12 | $15,001 – $50,000 |
| Susie Lee | Democrat | House | Sale | 2020-06-05 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-10-06 | $1,001 – $15,000 |
| Ed Whitfield | Republican | House | Purchase | 2015-09-22 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Pete Sessions | Republican | House | Sale | 2021-11-08 | $1,001 – $15,000 |
| Marie Newman | Democrat | House | Sale | 2021-03-05 | $1,001 – $15,000 |
| Susan A. Davis | Democrat | House | Sale | 2017-10-20 | $1,001 – $15,000 |
| John Boozman | Republican | Senate | Purchase | 2026-02-26 | $1,001 – $15,000 |
| A. Mitchell McConnell | Republican | Senate | Purchase | 2022-11-29 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-04-02 | $1,001 – $15,000 |
| Bill Flores | Republican | House | Purchase | 2019-03-25 | $1,001 – $15,000 |
| Richard L. Hanna | Republican | House | Purchase | 2016-09-19 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold KR?
28 members have a disclosed KR trade in this snapshot. This table shows 25 of the 28 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full KR disclosure page?
The activity page at /congress/stock/KR counts purchases and sales for KR. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.