
David J. Taylor
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
PG
accumulating · ~$48K
12.3%
-11.49%
V
accumulating · ~$48K
12.3%
+5.45%
PGR
accumulating · ~$40K
10.2%
-3.25%
IBP
accumulating · ~$32K
8.2%
-24.06%
RPM
accumulating · ~$32K
8.2%
-16.00%
LLY
neutral · ~$25K
6.3%
-2.09%
AMZN
accumulating · ~$24K
6.1%
+5.48%
HD
accumulating · ~$24K
6.1%
-14.82%
KR
accumulating · ~$24K
6.1%
-20.07%
T
accumulating · ~$24K
6.1%
-3.67%
AVGO
accumulating · ~$16K
4.1%
-3.42%
ETN
accumulating · ~$16K
4.1%
+6.87%
AEP
accumulating · ~$8K
2.0%
-6.82%
FITB
accumulating · ~$8K
2.0%
-2.04%
MEDP
accumulating · ~$8K
2.0%
+8.78%
PLD
accumulating · ~$8K
2.0%
-8.28%
CRM
accumulating · ~$8K
1.9%
+12.95%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| PG | Shares | 12.3% | 10 | accumulating | ~$48K | -11.49% |
| V | Shares | 12.3% | 8 | accumulating | ~$48K | +5.45% |
| PGR | Shares | 10.2% | 5 | accumulating | ~$40K | -3.25% |
| IBP | Shares | 8.2% | 12 | accumulating | ~$32K | -24.06% |
| RPM | Shares | 8.2% | 6 | accumulating | ~$32K | -16.00% |
| LLY | Shares | 6.3% | 6 | neutral | ~$25K | -2.09% |
| AMZN | Shares | 6.1% | 5 | accumulating | ~$24K | +5.48% |
| HD | Shares | 6.1% | 7 | accumulating | ~$24K | -14.82% |
| KR | Shares | 6.1% | 7 | accumulating | ~$24K | -20.07% |
| T | Shares | 6.1% | 7 | accumulating | ~$24K | -3.67% |
| AVGO | Shares | 4.1% | 8 | accumulating | ~$16K | -3.42% |
| ETN | Shares | 4.1% | 4 | accumulating | ~$16K | +6.87% |
| AEP | Shares | 2.0% | 7 | accumulating | ~$8K | -6.82% |
| FITB | Shares | 2.0% | 5 | accumulating | ~$8K | -2.04% |
| MEDP | Shares | 2.0% | 5 | accumulating | ~$8K | +8.78% |
| PLD | Shares | 2.0% | 5 | accumulating | ~$8K | -8.28% |
| CRM | Shares | 1.9% | 8 | accumulating | ~$8K | +12.95% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
AMGN
$1,001 – $15,000 · 2026-08-26
FITB
$1,001 – $15,000 · 2026-08-26
AVGO
$1,001 – $15,000 · 2026-08-26
VRTX
$1,001 – $15,000 · 2026-08-26
MSFT
$1,001 – $15,000 · 2026-08-26
AEP
$1,001 – $15,000 · 2026-08-26
IBP
$1,001 – $15,000 · 2026-08-14
MSFT
$15,001 – $50,000 · 2026-08-11
GOOGL
$1,001 – $15,000 · 2026-08-11
PG
$1,001 – $15,000 · 2026-08-11
MSFT
$1,001 – $15,000 · 2026-07-24
AVGO
$1,001 – $15,000 · 2026-07-24
MPC
$1,001 – $15,000 · 2026-07-24
FITB
$1,001 – $15,000 · 2026-07-24
KR
$1,001 – $15,000 · 2026-07-24
GOOGL
$1,001 – $15,000 · 2026-07-17
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| AMGN | Sale | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| FITB | Purchase | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| AVGO | Purchase | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| VRTX | Sale | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| MSFT | Sale | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| AEP | Purchase | $1,001 – $15,000 | 2026-08-26 | 2026-09-05 |
| IBP | Purchase | $1,001 – $15,000 | 2026-08-14 | 2026-08-20 |
| MSFT | Sale | $15,001 – $50,000 | 2026-08-11 | 2026-08-20 |
| GOOGL | Purchase | $1,001 – $15,000 | 2026-08-11 | 2026-08-20 |
| PG | Purchase | $1,001 – $15,000 | 2026-08-11 | 2026-08-20 |
| MSFT | Purchase | $1,001 – $15,000 | 2026-07-24 | 2026-08-06 |
| AVGO | Purchase | $1,001 – $15,000 | 2026-07-24 | 2026-08-06 |
| MPC | Sale | $1,001 – $15,000 | 2026-07-24 | 2026-08-06 |
| FITB | Sale | $1,001 – $15,000 | 2026-07-24 | 2026-08-06 |
| KR | Purchase | $1,001 – $15,000 | 2026-07-24 | 2026-08-06 |
| GOOGL | Purchase | $1,001 – $15,000 | 2026-07-17 | 2026-08-06 |
Turn Taylor's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free