
John Boozman
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
XFIV
accumulating · ~$83K
7.4%
-4.58%
RNWGX
accumulating · ~$81K
7.2%
—
MSFT
accumulating · ~$56K
5.0%
+9.36%
GOOGL
accumulating · ~$49K
4.3%
—
IEF
accumulating · ~$49K
4.3%
-8.18%
SPYM
accumulating · ~$49K
4.3%
+0.19%
IEI
accumulating · ~$41K
3.6%
—
XTWO
accumulating · ~$41K
3.6%
-7.65%
NVDA
accumulating · ~$40K
3.5%
+10.38%
EIPI
accumulating · ~$33K
2.9%
+0.92%
AMZN
accumulating · ~$32K
2.8%
—
CMBS
accumulating · ~$32K
2.8%
-10.09%
GIGB
accumulating · ~$32K
2.8%
-9.94%
META
accumulating · ~$32K
2.8%
—
PYPL
accumulating · ~$24K
2.1%
-10.60%
SCHP
accumulating · ~$24K
2.1%
-5.33%
TLH
accumulating · ~$24K
2.1%
-10.53%
AAPL
accumulating · ~$16K
1.4%
+11.87%
ANET
accumulating · ~$16K
1.4%
—
AVGO
accumulating · ~$16K
1.4%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| XFIV | Shares | 7.4% | 2 | accumulating | ~$83K | -4.58% |
| RNWGX | Shares | 7.2% | 4 | accumulating | ~$81K | — |
| MSFT | Shares | 5.0% | 7 | accumulating | ~$56K | +9.36% |
| GOOGL | Shares | 4.3% | 3 | accumulating | ~$49K | — |
| IEF | Shares | 4.3% | 5 | accumulating | ~$49K | -8.18% |
| SPYM | Shares | 4.3% | 3 | accumulating | ~$49K | +0.19% |
| IEI | Shares | 3.6% | 2 | accumulating | ~$41K | — |
| XTWO | Shares | 3.6% | 2 | accumulating | ~$41K | -7.65% |
| NVDA | Shares | 3.5% | 5 | accumulating | ~$40K | +10.38% |
| EIPI | Shares | 2.9% | 3 | accumulating | ~$33K | +0.92% |
| AMZN | Shares | 2.8% | 4 | accumulating | ~$32K | — |
| CMBS | Shares | 2.8% | 6 | accumulating | ~$32K | -10.09% |
| GIGB | Shares | 2.8% | 8 | accumulating | ~$32K | -9.94% |
| META | Shares | 2.8% | 4 | accumulating | ~$32K | — |
| PYPL | Shares | 2.1% | 3 | accumulating | ~$24K | -10.60% |
| SCHP | Shares | 2.1% | 3 | accumulating | ~$24K | -5.33% |
| TLH | Shares | 2.1% | 3 | accumulating | ~$24K | -10.53% |
| AAPL | Shares | 1.4% | 2 | accumulating | ~$16K | +11.87% |
| ANET | Shares | 1.4% | 2 | accumulating | ~$16K | — |
| AVGO | Shares | 1.4% | 2 | accumulating | ~$16K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
CBOE
$1,001 – $15,000 · 2026-07-31
PYPL
$1,001 – $15,000 · 2026-07-30
SPYM
$1,001 – $15,000 · 2026-07-23
JPM
$1,001 – $15,000 · 2026-07-23
HD
$1,001 – $15,000 · 2026-07-09
APTV
$1,001 – $15,000 · 2026-07-09
EL
$1,001 – $15,000 · 2026-07-02
TRV
$1,001 – $15,000 · 2026-07-02
CVX
$1,001 – $15,000 · 2026-07-02
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| CBOE | Sale (Full) | $1,001 – $15,000 | 2026-07-31 | 2026-08-17 |
| PYPL | Purchase | $1,001 – $15,000 | 2026-07-30 | 2026-08-17 |
| SPYM | Purchase | $1,001 – $15,000 | 2026-07-23 | 2026-08-17 |
| JPM | Sale (Partial) | $1,001 – $15,000 | 2026-07-23 | 2026-08-17 |
| HD | Sale (Full) | $1,001 – $15,000 | 2026-07-09 | 2026-08-17 |
| APTV | Purchase | $1,001 – $15,000 | 2026-07-09 | 2026-08-17 |
| EL | Purchase | $1,001 – $15,000 | 2026-07-02 | 2026-08-17 |
| TRV | Sale (Full) | $1,001 – $15,000 | 2026-07-02 | 2026-08-17 |
| CVX | Purchase | $1,001 – $15,000 | 2026-07-02 | 2026-08-17 |
Turn Boozman's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free