Congress Trading KR
28 members of Congress have disclosed 207 trades in KR under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading KR
Ranked by disclosed KR trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 67 | 33B / 34S | mixed | $132K | Jul 20, 2026 |
| Michael T. McCaul Republican · House | 27 | 9B / 18S | selling | -$1.2M | Nov 2, 2020 |
| David Perdue Republican · Senate | 26 | 6B / 20S | mixed | -$112K | Mar 20, 2020 |
| James E Banks Republican · Senate | 12 | 6B / 6S | mixed | $0 | Sep 2, 2021 |
| David J. Taylor Republican · House | 10 | 8B / 2S | mixed | $48K | Jul 24, 2026 |
| Earl Blumenauer Democrat · House | 8 | 4B / 4S | mixed | $0 | Apr 4, 2024 |
| Lamar Smith Republican · House | 7 | 6B / 1S | mixed | $40K | Jun 16, 2017 |
| Jerry Moran Republican · Senate | 5 | 2B / 3S | mixed | -$8K | Dec 14, 2023 |
| Tommy Tuberville Republican · Senate | 4 | 2B / 1S | mixed | $33K | Oct 11, 2023 |
| Ron Wyden Democrat · Senate | 4 | 3B / 1S | mixed | -$26K | Aug 24, 2020 |
| Ed Perlmutter Democrat · House | 4 | 3B / 1S | mixed | $16K | Jul 19, 2022 |
| Gary Palmer Republican · House | 4 | 3B / 1S | mixed | $16K | Oct 5, 2018 |
| Daniel Goldman Democrat · House | 4 | 2B / 2S | mixed | -$25K | Jul 12, 2023 |
| Susie Lee Democrat · House | 4 | 2B / 2S | mixed | $0 | Jun 5, 2020 |
| Julie Johnson Democrat · House | 3 | 1B / 2S | mixed | -$8K | Oct 6, 2025 |
| Ed Whitfield Republican · House | 2 | 2B / 0S | buying | $16K | Sep 22, 2015 |
| Valerie Hoyle Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 23, 2025 |
| Pete Sessions Republican · House | 2 | 1B / 1S | mixed | $0 | Nov 8, 2021 |
| Marie Newman Democrat · House | 2 | 1B / 1S | mixed | $0 | Mar 5, 2021 |
| Susan A. Davis Democrat · House | 2 | 1B / 1S | mixed | $0 | Oct 20, 2017 |
| John Boozman Republican · Senate | 1 | 1B / 0S | buying | $8K | Feb 26, 2026 |
| A. Mitchell McConnell Republican · Senate | 1 | 1B / 0S | buying | $8K | Nov 29, 2022 |
| Dean Phillips Democrat · House | 1 | 1B / 0S | buying | $8K | Apr 2, 2020 |
| Bill Flores Republican · House | 1 | 1B / 0S | buying | $8K | Mar 25, 2019 |
| Richard L. Hanna Republican · House | 1 | 1B / 0S | buying | $8K | Sep 19, 2016 |
Recent KR disclosures
Latest STOCK Act filings mentioning KR.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jul 24, 2026 | David J. Taylor | Purchase | $50M+ | -1.4% | Aug 6, 2026 |
| Jul 24, 2026 | David J. Taylor | Purchase | $50M+ | -1.4% | Aug 6, 2026 |
| Jul 20, 2026 | Ro Khanna | Purchase | $50M+ | -3.5% | Aug 7, 2026 |
| Jul 7, 2026 | Ro Khanna | Sale | $50M+ | -3.1% | Aug 7, 2026 |
| Jun 30, 2026 | Ro Khanna | Sale | $50M+ | +2.3% | Jul 6, 2026 |
| Jun 5, 2026 | David J. Taylor | Purchase | $50M+ | -12.4% | Jun 12, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $50M+ | -6.4% | Jul 6, 2026 |
| May 1, 2026 | Ro Khanna | Sale | $50M+ | -20.6% | Jun 9, 2026 |
| Mar 24, 2026 | David J. Taylor | Sale | $50M+ | -36.3% | Apr 2, 2026 |
| Feb 26, 2026 | John Boozman | Purchase | $50M+ | -24.7% | Mar 6, 2026 |
| Feb 26, 2026 | David J. Taylor | Sale | $50M+ | -24.7% | Mar 6, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $50M+ | -28.2% | Mar 9, 2026 |
| Jan 23, 2026 | Ro Khanna | Sale | $50M+ | -20.7% | Feb 6, 2026 |
| Jan 16, 2026 | David J. Taylor | Purchase | $50M+ | -18.8% | Feb 2, 2026 |
| Jan 16, 2026 | David J. Taylor | Purchase | $50M+ | -18.8% | Feb 2, 2026 |
| Jan 13, 2026 | Ro Khanna | Purchase | $50M+ | -15.8% | Feb 6, 2026 |
| Nov 10, 2025 | Ro Khanna | Sale | $50M+ | -22.3% | Dec 8, 2025 |
| Oct 7, 2025 | Ro Khanna | Purchase | $50M+ | -27.7% | Nov 6, 2025 |
| Oct 6, 2025 | Julie Johnson | Sale | $50M+ | -24.5% | Nov 14, 2025 |
| Oct 3, 2025 | Julie Johnson | Sale | $50M+ | -26.9% | Aug 5, 2026 |
| Oct 3, 2025 | Julie Johnson | Purchase | $50M+ | -26.9% | Aug 5, 2026 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | -26.3% | Oct 10, 2025 |
| Sep 22, 2025 | David J. Taylor | Purchase | $50M+ | -24.6% | Oct 7, 2025 |
| Sep 22, 2025 | David J. Taylor | Purchase | $50M+ | -24.6% | Oct 7, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | -32.8% | Oct 3, 2025 |
| Jul 28, 2025 | Valerie Hoyle | Purchase | $50M+ | -36.7% | Sep 12, 2025 |
| May 12, 2025 | Jefferson Shreve | Sale | $50M+ | -47.5% | Jun 22, 2025 |
| May 9, 2025 | Greg Landsman | Sale | $50M+ | -55.3% | May 13, 2025 |
| Feb 20, 2025 | David J. Taylor | Purchase | $50M+ | -35.4% | Apr 3, 2025 |
| Oct 14, 2024 | Ro Khanna | Purchase | $50M+ | -26.1% | Nov 8, 2024 |
| Aug 2, 2024 | Ro Khanna | Sale | $50M+ | -37.0% | Sep 6, 2024 |
| Jul 1, 2024 | Ro Khanna | Sale | $50M+ | -25.6% | Aug 7, 2024 |
| Apr 23, 2024 | Ro Khanna | Purchase | $50M+ | -47.3% | May 6, 2024 |
| Apr 4, 2024 | Earl Blumenauer | Sale | $50M+ | -48.5% | May 4, 2024 |
| Feb 13, 2024 | Ro Khanna | Sale | $50M+ | -27.7% | Mar 6, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $50M+ | -35.0% | Feb 5, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | -29.1% | Jan 17, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | -29.1% | Jan 17, 2024 |
| Dec 4, 2023 | Ro Khanna | Sale | $50M+ | -37.8% | Jan 4, 2024 |
| Oct 11, 2023 | Tommy Tuberville | Sale (Full) | $50M+ | -44.4% | Nov 16, 2023 |
Frequently asked questions
Which members of Congress trade KR?
28 tracked members have disclosed KR trades. The most active include Ro Khanna, Michael T. McCaul, David Perdue, James E Banks, David J. Taylor. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling KR?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.4M, sales $2.9M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the KR Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in KR?
Yes. Tengu can research disclosed KR trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.