Which members of Congress bought or sold MO?
35 members disclosed MO trades in STOCK Act filings. This table shows 25 of the 35 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed MO trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the MO activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-10 | $1,001 – $15,000 |
| Virginia Foxx | Republican | House | Sale | 2024-01-16 | $1,001 – $15,000 |
| Bill Flores | Republican | House | Sale | 2017-12-27 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2021-02-11 | $15,001 – $50,000 |
| Katherine M. Clark | Democrat | House | Sale | 2015-02-27 | $15,001 – $50,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-14 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2022-08-12 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $15,001 – $50,000 |
| Lois Frankel | Democrat | House | Sale | 2019-03-20 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-03-24 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $15,001 – $50,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2017-01-30 | $15,001 – $50,000 |
| E. Scott Rigell | Republican | House | Purchase | 2016-12-15 | $15,001 – $50,000 |
| Brian Mast | Republican | House | Sale | 2019-01-30 | $15,001 – $50,000 |
| Pete Sessions | Republican | House | Sale | 2024-09-10 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2022-08-03 | $1,001 – $15,000 |
| John Rutherford | Republican | House | Sale | 2022-03-16 | $1,001 – $15,000 |
| David Cheston Rouzer | Republican | House | Sale | 2021-08-19 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-14 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2018-04-23 | $1,001 – $15,000 |
| William L. Owens | Democrat | House | Sale | 2014-09-08 | $1,001 – $15,000 |
| Rodney Leland Blum | Republican | House | Purchase | 2018-12-17 | $100,001 – $250,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $1,001 – $15,000 |
| Sheri Biggs | Republican | House | Sale | 2025-03-19 | $1,001 – $15,000 |
| James French Hill | Republican | House | Sale | 2023-11-22 | $50,001 – $100,000 |
Frequently asked questions
Which members of Congress bought or sold MO?
35 members have a disclosed MO trade in this snapshot. This table shows 25 of the 35 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full MO disclosure page?
The activity page at /congress/stock/MO counts purchases and sales for MO. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.