
Sheldon Whitehouse
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
COHR
accumulating · ~$33K
30.9%
-30.07%
LLY
accumulating · ~$33K
30.9%
—
KO
accumulating · ~$16K
15.2%
—
GH
accumulating · ~$8K
7.6%
—
HSY
accumulating · ~$8K
7.6%
—
MU
accumulating · ~$8K
7.6%
-21.77%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| COHR | Shares | 30.9% | 1 | accumulating | ~$33K | -30.07% |
| LLY | Shares | 30.9% | 1 | accumulating | ~$33K | — |
| KO | Shares | 15.2% | 2 | accumulating | ~$16K | — |
| GH | Shares | 7.6% | 1 | accumulating | ~$8K | — |
| HSY | Shares | 7.6% | 1 | accumulating | ~$8K | — |
| MU | Shares | 7.6% | 1 | accumulating | ~$8K | -21.77% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
LRCX
$1,001 – $15,000 · 2026-08-13
NVDA
$1,001 – $15,000 · 2026-08-13
NVDA
$15,001 – $50,000 · 2026-08-13
AMGN
$1,001 – $15,000 · 2026-08-12
LOW
$1,001 – $15,000 · 2026-07-20
NVDA
$15,001 – $50,000 · 2026-06-30
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| LRCX | Sale (Partial) | $1,001 – $15,000 | 2026-08-13 | 2026-09-02 |
| NVDA | Sale (Partial) | $1,001 – $15,000 | 2026-08-13 | 2026-09-02 |
| NVDA | Sale (Partial) | $15,001 – $50,000 | 2026-08-13 | 2026-09-02 |
| AMGN | Sale (Partial) | $1,001 – $15,000 | 2026-08-12 | 2026-09-02 |
| LOW | Sale (Partial) | $1,001 – $15,000 | 2026-07-20 | 2026-08-03 |
| NVDA | Sale (Partial) | $15,001 – $50,000 | 2026-06-30 | 2026-07-08 |
Turn Whitehouse's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free