Sheldon Whitehouse Stock Trades & Portfolio Tracker
U.S. Senator · RI. Every trade disclosed under the STOCK Act, with filing lags and value ranges.
Most-traded stocks
Sheldon Whitehouse's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, and whether Sheldon Whitehouse is accumulating or reducing each position.
| Ticker | Allocation | Direction | Trades | Est. value | Last activity |
|---|---|---|---|---|---|
| COHR | 50.4% | Accumulating | 1 (1B/0S) | ~$33K | Jun 25, 2026 |
| HSY | 12.4% | Accumulating | 1 (1B/0S) | ~$8K | Nov 21, 2025 |
| GH | 12.4% | Accumulating | 1 (1B/0S) | ~$8K | Nov 21, 2025 |
| KO | 12.4% | Accumulating | 1 (1B/0S) | ~$8K | Nov 21, 2025 |
| MU | 12.4% | Accumulating | 1 (1B/0S) | ~$8K | Jun 25, 2026 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Filed |
|---|---|---|---|---|
| Oct 15, 2026 | AMGN | Sale (Full) | $15K – $50K | Nov 2, 2026 (+18d) |
| Oct 15, 2026 | MSFT | Sale (Partial) | $1K – $15K | Nov 2, 2026 (+18d) |
| Sep 4, 2026 | JPM | Sale (Partial) | $15K – $50K | Oct 1, 2026 (+27d) |
| Sep 4, 2026 | V | Sale (Partial) | $1K – $15K | Oct 1, 2026 (+27d) |
| Sep 4, 2026 | V | Sale (Partial) | $1K – $15K | Oct 1, 2026 (+27d) |
| Sep 4, 2026 | ADI | Sale (Partial) | $1K – $15K | Oct 1, 2026 (+27d) |
| Sep 4, 2026 | JPM | Sale (Partial) | $15K – $50K | Oct 1, 2026 (+27d) |
| Aug 13, 2026 | NVDA | Sale (Partial) | $1K – $15K | Sep 2, 2026 (+20d) |
| Aug 13, 2026 | NVDA | Sale (Partial) | $15K – $50K | Sep 2, 2026 (+20d) |
| Aug 13, 2026 | LRCX | Sale (Partial) | $1K – $15K | Sep 2, 2026 (+20d) |
| Aug 12, 2026 | AMGN | Sale (Partial) | $1K – $15K | Sep 2, 2026 (+21d) |
Research Sheldon Whitehouse's trades against your own holdings
See how Wealthnow would research Sheldon Whitehouse's NVDA disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
How many stock trades has Sheldon Whitehouse disclosed?
Sheldon Whitehouse has disclosed 691 trades under the STOCK Act (350 purchases and 328 sales), with an estimated total volume of ~$10.4M. The most recent disclosed trade was on Oct 15, 2026.
What stocks does Sheldon Whitehouse trade the most?
Based on disclosed filings, Sheldon Whitehouse's most frequently traded tickers include NVDA, T, AMGN, AAPL, FB. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Sheldon Whitehouse's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I trade on Sheldon Whitehouse's disclosures in my own account?
Wealthnow can research Sheldon Whitehouse's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.
