Which members of Congress bought or sold XOM?
78 members disclosed XOM trades in STOCK Act filings. This table shows 25 of the 78 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed XOM trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the XOM activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-06-18 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2020-03-13 | $500,001 – $1,000,000 |
| Kevin Hern | Republican | House | Sale | 2026-08-31 | $100,001 – $250,000 |
| Michael T. McCaul | Republican | House | Sale | 2016-07-06 | $250,001 – $500,000 |
| Bill Flores | Republican | House | Sale | 2019-03-22 | $1,001 – $15,000 |
| Thomas Macarthur | Republican | House | Sale | 2017-01-27 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2019-10-10 | $1,001 – $15,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2023-12-14 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-14 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2025-06-18 | $1,001 – $15,000 |
| Virginia Foxx | Republican | House | Sale | 2022-06-23 | $100,001 – $250,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Christopher L. Jacobs | Republican | House | Sale | 2022-12-12 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Purchase | 2019-01-25 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-05-18 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2015-10-14 | $1,001 – $15,000 |
| Kurt Schrader | Democrat | House | Purchase | 2022-03-17 | $100,001 – $250,000 |
| E. Scott Rigell | Republican | House | Purchase | 2016-03-16 | $15,001 – $50,000 |
| Bob Gibbs | Republican | House | Purchase | 2021-11-09 | $1,001 – $15,000 |
| Michael Patrick Guest | Republican | House | Exchange | 2026-07-02 | $1,001 – $15,000 |
| Marie Newman | Democrat | House | Sale | 2021-02-05 | $1,001 – $15,000 |
| Pat Roberts | Republican | Senate | Purchase | 2020-03-26 | $1,001 – $15,000 |
| Mikie Sherrill | Democrat | House | Sale | 2020-02-20 | $1,001 – $15,000 |
| Thomas Suozzi | Democrat | House | Sale | 2018-07-25 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-09-16 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold XOM?
78 members have a disclosed XOM trade in this snapshot. This table shows 25 of the 78 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full XOM disclosure page?
The activity page at /congress/stock/XOM counts purchases and sales for XOM. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.