Congress Trading XOM

78 members of Congress have disclosed 378 trades in XOM under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

XOM Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
78
Disclosed trades
378
Purchases
164
Sales
161
Est. buy volume
$3.5M
Est. sell volume
$8.8M

Members trading XOM

Ranked by disclosed XOM trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 62 41B / 21S mixed $142K Jun 18, 2026
Nicholas Van Taylor Republican · House 48 0B / 2S selling -$783K Mar 13, 2020
Kevin Hern Republican · House 24 20B / 1S buying $219K Jul 2, 2026
Michael T. McCaul Republican · House 22 1B / 21S selling -$1.7M Jul 6, 2016
Bill Flores Republican · House 15 4B / 11S mixed -$32K Mar 22, 2019
Thomas Macarthur Republican · House 12 8B / 4S mixed $57K Jan 27, 2017
K. Michael Conaway Republican · House 10 5B / 5S mixed $0 Oct 10, 2019
Jerry Moran Republican · Senate 10 3B / 7S mixed -$32K Dec 14, 2023
David Perdue Republican · Senate 9 4B / 5S mixed -$57K Apr 14, 2020
Shelley Moore Capito Republican · Senate 8 2B / 6S mixed -$32K Jun 18, 2025
Virginia Foxx Republican · House 6 5B / 1S mixed -$68K Jun 23, 2022
Lisa Mcclain Republican · House 5 3B / 2S mixed $8K Oct 31, 2025
Christopher L. Jacobs Republican · House 5 3B / 2S mixed $8K Dec 12, 2022
Bill Cassidy Republican · Senate 5 3B / 2S mixed $8K Jan 25, 2019
John A. Yarmuth Democrat · House 5 1B / 4S mixed -$24K May 18, 2020
Lois Frankel Democrat · House 5 0B / 5S selling -$40K Oct 14, 2015
Kurt Schrader Democrat · House 4 3B / 1S buying $550K Mar 17, 2022
E. Scott Rigell Republican · House 4 3B / 1S mixed $65K Mar 16, 2016
Bob Gibbs Republican · House 4 3B / 1S mixed $16K Nov 9, 2021
Michael Patrick Guest Republican · House 4 2B / 0S buying $16K Jul 2, 2026
Marie Newman Democrat · House 4 2B / 2S mixed $0 Feb 5, 2021
Pat Roberts Republican · Senate 4 2B / 2S mixed $0 Mar 26, 2020
Mikie Sherrill Democrat · House 4 2B / 2S mixed $0 Feb 20, 2020
Thomas Suozzi Democrat · House 4 2B / 2S mixed $0 Jul 25, 2018
Julie Johnson Democrat · House 4 0B / 4S selling -$32K Sep 16, 2025

Recent XOM disclosures

Latest STOCK Act filings mentioning XOM.

Trade dateMemberTypeAmountExcess returnFiled
Jul 20, 2026 James A. Himes Sale $50M+ +4.0% Jul 20, 2026
Jul 2, 2026 Kevin Hern Exchange $50M+ +13.3% Jul 16, 2026
Jul 2, 2026 Michael Patrick Guest Exchange $50M+ +13.3% Aug 14, 2026
Jul 2, 2026 Michael Patrick Guest Exchange $50M+ +13.3% Aug 14, 2026
Jul 2, 2026 Kevin Hern Exchange $50M+ +13.3% Jul 16, 2026
Jun 18, 2026 Ro Khanna Sale $50M+ +13.2% Jul 6, 2026
Jun 16, 2026 Matthew Robert Van Epps Sale $50M+ +10.2% Jun 17, 2026
May 22, 2026 Ro Khanna Sale $50M+ -0.0% Jun 9, 2026
Mar 27, 2026 Alan Armstrong Sale (Full) $50M+ -28.0% Jul 21, 2026
Feb 10, 2026 Gilbert Cisneros Purchase $50M+ -5.8% Mar 9, 2026
Feb 4, 2026 Josh Gottheimer Purchase $50M+ -3.9% Mar 16, 2026
Feb 2, 2026 Josh Gottheimer Purchase $50M+ +4.9% Mar 16, 2026
Jan 9, 2026 Gilbert Cisneros Sale $50M+ +17.5% Feb 13, 2026
Jan 8, 2026 John Boozman Purchase $50M+ +18.6% Feb 15, 2026
Oct 31, 2025 Lisa Mcclain Sale $50M+ +27.1% Nov 21, 2025
Oct 30, 2025 Lisa Mcclain Sale $50M+ +26.3% Nov 21, 2025
Oct 30, 2025 Lisa Mcclain Purchase $50M+ +26.3% Nov 21, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ +24.7% Oct 10, 2025
Sep 16, 2025 Julie Johnson Sale $50M+ +22.9% Oct 7, 2025
Aug 18, 2025 Dan Newhouse Purchase $50M+ +30.3% Sep 17, 2025
Aug 14, 2025 Julie Johnson Sale $50M+ +29.7% Sep 11, 2025
Jul 25, 2025 Julie Johnson Sale $50M+ +24.1% Aug 14, 2025
Jul 22, 2025 Lisa Mcclain Purchase $50M+ +25.0% Aug 13, 2025
Jul 21, 2025 Angus King Purchase $50M+ +25.6% Aug 18, 2025
Jun 24, 2025 Lisa Mcclain Purchase $50M+ +21.2% Aug 13, 2025
Jun 18, 2025 Shelley Moore Capito Sale (Partial) $50M+ +12.5% Jul 4, 2025
May 15, 2025 Rob Bresnahan Sale $50M+ +16.9% May 31, 2025
May 12, 2025 Jefferson Shreve Sale $50M+ +14.5% Jun 22, 2025
May 9, 2025 Ro Khanna Purchase $50M+ +12.6% Jun 10, 2025
May 9, 2025 Ro Khanna Purchase $50M+ +12.6% Jun 10, 2025
May 9, 2025 Ro Khanna Purchase $50M+ +12.6% Jun 10, 2025
Apr 30, 2025 Katie Britt Sale (Full) $50M+ +12.6% Jan 26, 2026
Apr 21, 2025 Bruce Westerman Sale $50M+ +2.0% May 12, 2025
Apr 14, 2025 Katie Britt Purchase $50M+ +11.9% Jan 26, 2026
Apr 8, 2025 Rob Bresnahan Purchase $50M+ +3.7% May 8, 2025
Apr 7, 2025 Jefferson Shreve Purchase $50M+ +2.7% May 8, 2025
Apr 7, 2025 Julie Johnson Sale $50M+ +2.7% May 14, 2025
Apr 4, 2025 Ro Khanna Purchase $50M+ +1.2% May 12, 2025
Apr 4, 2025 Ro Khanna Purchase $50M+ +1.2% May 12, 2025
Apr 4, 2025 Ro Khanna Purchase $50M+ +1.2% May 12, 2025

Frequently asked questions

Which members of Congress trade XOM?

78 tracked members have disclosed XOM trades. The most active include Ro Khanna, Nicholas Van Taylor, Kevin Hern, Michael T. McCaul, Bill Flores. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling XOM?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $3.5M, sales $8.8M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the XOM Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in XOM?

Yes. Tengu can research disclosed XOM trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.