Congress Trading KMB
30 members of Congress have disclosed 165 trades in KMB under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading KMB
Ranked by disclosed KMB trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 84 | 45B / 39S | mixed | -$997 | Jun 2, 2026 |
| Tommy Tuberville Republican · Senate | 10 | 4B / 2S | mixed | -$35K | Oct 29, 2024 |
| Lois Frankel Democrat · House | 10 | 4B / 6S | mixed | -$16K | Feb 22, 2022 |
| Katherine M. Clark Democrat · House | 9 | 5B / 4S | mixed | -$16K | Oct 22, 2020 |
| David B. Mckinley Republican · House | 5 | 3B / 2S | mixed | $8K | Mar 24, 2016 |
| Richard W. Allen Republican · House | 4 | 2B / 2S | mixed | $0 | Jan 25, 2021 |
| Jerry Moran Republican · Senate | 4 | 2B / 2S | mixed | $0 | Dec 14, 2023 |
| Jared Moskowitz Democrat · House | 4 | 0B / 4S | selling | -$32K | Feb 1, 2024 |
| Alan S. Lowenthal Democrat · House | 3 | 1B / 2S | mixed | -$8K | Nov 14, 2016 |
| Bob Corker Republican · Senate | 3 | 2B / 1S | mixed | $8K | May 20, 2014 |
| Lisa Mcclain Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 16, 2025 |
| Robert J. Wittman Republican · House | 2 | 1B / 1S | mixed | $0 | Jul 31, 2023 |
| Zoe Lofgren Democrat · House | 2 | 1B / 1S | mixed | $0 | Mar 23, 2020 |
| Nicholas Van Taylor Republican · House | 2 | 1B / 1S | mixed | $0 | Mar 25, 2019 |
| John Rutherford Republican · House | 2 | 1B / 1S | mixed | $0 | Dec 28, 2017 |
| Patty Murray Democrat · Senate | 2 | 1B / 1S | mixed | $0 | Jun 15, 2017 |
| Rob Bresnahan Republican · House | 2 | 0B / 2S | selling | -$16K | May 15, 2025 |
| Susan M. Collins Republican · Senate | 2 | 0B / 2S | selling | -$16K | Feb 20, 2015 |
| William L. Owens Democrat · House | 2 | 0B / 2S | selling | -$16K | Sep 8, 2014 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 30, 2026 |
| Thomas R. Carper Democrat · Senate | 1 | 1B / 0S | buying | $8K | Dec 11, 2023 |
| Kathy Manning Democrat · House | 1 | 1B / 0S | buying | $8K | Oct 12, 2022 |
| Dean Phillips Democrat · House | 1 | 1B / 0S | buying | $8K | Apr 2, 2020 |
| Michael G. Fitzpatrick Republican · House | 1 | 1B / 0S | buying | $8K | Jun 4, 2014 |
| Kevin Hern Republican · House | 1 | 0B / 1S | selling | -$8K | Aug 18, 2026 |
Recent KMB disclosures
Latest STOCK Act filings mentioning KMB.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Aug 18, 2026 | Kevin Hern | Sale | $50M+ | -9.4% | Sep 1, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $50M+ | -0.8% | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $50M+ | -4.8% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $50M+ | -2.0% | Jun 9, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $50M+ | -6.5% | Jun 9, 2026 |
| Apr 24, 2026 | Ro Khanna | Sale | $50M+ | -7.7% | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -10.8% | May 11, 2026 |
| Mar 30, 2026 | Alan Armstrong | Purchase | $50M+ | -20.2% | Jul 21, 2026 |
| Feb 17, 2026 | Ro Khanna | Purchase | $50M+ | -21.6% | Mar 9, 2026 |
| Jan 29, 2026 | Ro Khanna | Sale | $50M+ | -11.6% | Feb 6, 2026 |
| Jan 22, 2026 | Ro Khanna | Sale | $50M+ | -15.9% | Feb 6, 2026 |
| Jan 22, 2026 | Ro Khanna | Sale | $50M+ | -15.9% | Feb 6, 2026 |
| Jan 21, 2026 | Ro Khanna | Purchase | $50M+ | -14.4% | Feb 6, 2026 |
| Jan 21, 2026 | Ro Khanna | Purchase | $50M+ | -14.4% | Feb 6, 2026 |
| Jan 21, 2026 | Ro Khanna | Purchase | $50M+ | -14.4% | Feb 6, 2026 |
| Jan 21, 2026 | Ro Khanna | Purchase | $50M+ | -14.4% | Feb 6, 2026 |
| Jan 13, 2026 | Ro Khanna | Purchase | $50M+ | -11.7% | Feb 6, 2026 |
| Jan 6, 2026 | Ro Khanna | Sale | $50M+ | -10.9% | Feb 6, 2026 |
| Nov 12, 2025 | Gilbert Cisneros | Sale | $50M+ | -18.6% | Dec 15, 2025 |
| Nov 10, 2025 | Ro Khanna | Sale | $50M+ | -18.0% | Dec 8, 2025 |
| Nov 3, 2025 | Ro Khanna | Purchase | $50M+ | -16.9% | Dec 8, 2025 |
| Oct 7, 2025 | Ro Khanna | Purchase | $50M+ | -35.1% | Nov 6, 2025 |
| Sep 29, 2025 | Ro Khanna | Sale | $50M+ | -36.3% | Oct 3, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | -43.7% | Oct 3, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -48.6% | Sep 9, 2025 |
| Aug 4, 2025 | Ro Khanna | Purchase | $50M+ | -48.6% | Sep 9, 2025 |
| Jul 16, 2025 | Lisa Mcclain | Sale | $50M+ | -46.8% | Aug 13, 2025 |
| Jul 10, 2025 | Lisa Mcclain | Purchase | $50M+ | -49.0% | Aug 13, 2025 |
| Jul 1, 2025 | Ro Khanna | Sale | $50M+ | -50.4% | Aug 7, 2025 |
| Jul 1, 2025 | Ro Khanna | Sale | $50M+ | -50.4% | Aug 7, 2025 |
| Jun 23, 2025 | Ro Khanna | Sale | $50M+ | -52.8% | Jul 9, 2025 |
| May 15, 2025 | Rob Bresnahan | Sale | $50M+ | -59.3% | May 31, 2025 |
| Apr 23, 2025 | Ro Khanna | Purchase | $50M+ | -70.7% | May 12, 2025 |
| Apr 9, 2025 | Ro Khanna | Sale | $50M+ | -69.6% | May 12, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Sale | $50M+ | -81.8% | Apr 28, 2025 |
| Apr 1, 2025 | Julie Johnson | Sale | $50M+ | -69.0% | May 14, 2025 |
| Jan 22, 2025 | Ro Khanna | Purchase | $50M+ | -49.4% | Feb 6, 2025 |
| Jan 17, 2025 | Ro Khanna | Sale | $50M+ | -52.0% | Feb 6, 2025 |
| Nov 15, 2024 | Ro Khanna | Purchase | $50M+ | -58.6% | Dec 5, 2024 |
| Nov 12, 2024 | Ro Khanna | Purchase | $50M+ | -55.0% | Dec 5, 2024 |
Frequently asked questions
Which members of Congress trade KMB?
30 tracked members have disclosed KMB trades. The most active include Ro Khanna, Tommy Tuberville, Lois Frankel, Katherine M. Clark, David B. Mckinley. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling KMB?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $846K, sales $1.1M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the KMB Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in KMB?
Yes. Tengu can research disclosed KMB trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.