Jared Moskowitz Stock Trades & Portfolio Tracker
U.S. Representative · FL-23. Every trade disclosed under the STOCK Act, with filing lags and value ranges.
Most-traded stocks
Jared Moskowitz's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, and whether Jared Moskowitz is accumulating or reducing each position.
| Ticker | Allocation | Direction | Trades | Est. value | Last activity |
|---|---|---|---|---|---|
| NVDA | 6.2% | Accumulating | 8 (8B/0S) | ~$64K | Apr 16, 2025 |
| AXP | 5.5% | Accumulating | 4 (4B/0S) | ~$57K | Mar 31, 2026 |
| CSCO | 4.7% | Accumulating | 3 (3B/0S) | ~$49K | Oct 10, 2025 |
| DELL | 4.7% | Accumulating | 3 (3B/0S) | ~$49K | Oct 10, 2025 |
| MCK | 3.9% | Accumulating | 5 (5B/0S) | ~$40K | Dec 2, 2025 |
| TJX | 3.9% | Accumulating | 5 (5B/0S) | ~$40K | Mar 23, 2026 |
| XLE | 3.1% | Accumulating | 1 (1B/0S) | ~$33K | Nov 8, 2024 |
| AMAT | 3.1% | Accumulating | 4 (4B/0S) | ~$32K | Jul 13, 2026 |
| AMZN | 3.1% | Accumulating | 4 (4B/0S) | ~$32K | Apr 7, 2025 |
| ASML | 3.1% | Accumulating | 4 (4B/0S) | ~$32K | Mar 31, 2026 |
| GS | 3.1% | Accumulating | 10 (7B/3S) | ~$32K | Oct 10, 2025 |
| HCA | 3.1% | Accumulating | 4 (4B/0S) | ~$32K | Jun 17, 2026 |
| MNST | 3.1% | Accumulating | 4 (4B/0S) | ~$32K | Jun 17, 2026 |
| ABBV | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Apr 7, 2025 |
| AVGO | 2.3% | Accumulating | 9 (6B/3S) | ~$24K | Mar 31, 2026 |
| GD | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Mar 31, 2026 |
| GE | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Mar 31, 2026 |
| GLDW | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Mar 10, 2025 |
| HD | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Jun 17, 2026 |
| META | 2.3% | Accumulating | 3 (3B/0S) | ~$24K | Jun 17, 2026 |
Research Jared Moskowitz's trades against your own holdings
See how Wealthnow would research Jared Moskowitz's AVGO disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
How many stock trades has Jared Moskowitz disclosed?
Jared Moskowitz has disclosed 309 trades under the STOCK Act (214 purchases and 95 sales), with an estimated total volume of ~$3.3M. The most recent disclosed trade was on Jul 13, 2026.
What stocks does Jared Moskowitz trade the most?
Based on disclosed filings, Jared Moskowitz's most frequently traded tickers include AVGO, SHW, TSCO, ADI, ELV. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Jared Moskowitz's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I trade on Jared Moskowitz's disclosures in my own account?
Wealthnow can research Jared Moskowitz's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.
