Congress Trading MCHP
15 members of Congress have disclosed 78 trades in MCHP under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading MCHP
Ranked by disclosed MCHP trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 48 | 27B / 21S | mixed | -$25K | Aug 10, 2026 |
| Tommy Tuberville Republican · Senate | 5 | 1B / 1S / 3 other | mixed | $0 | Apr 3, 2024 |
| Sheldon Whitehouse Democrat · Senate | 5 | 0B / 5S | selling | -$138K | Aug 30, 2021 |
| Gilbert Cisneros Democrat · House | 3 | 2B / 1S | mixed | $8K | Sep 16, 2026 |
| Raúl M. Grijalva Democrat · House | 3 | 2B / 1S | mixed | $8K | Sep 19, 2016 |
| Bob Corker Republican · Senate | 3 | 2B / 1S | mixed | $8K | May 20, 2014 |
| John James Republican · House | 2 | 1B / 1S | mixed | $0 | Sep 4, 2024 |
| Joe Courtney Democrat · House | 2 | 1B / 1S | mixed | $0 | Aug 7, 2020 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| Rob Bresnahan Republican · House | 1 | 1B / 0S | buying | $8K | Apr 8, 2025 |
| Susan M. Collins Republican · Senate | 1 | 1B / 0S | buying | $8K | Jun 19, 2014 |
| Jefferson Shreve Republican · House | 1 | 0B / 1S | selling | -$33K | Apr 7, 2025 |
| Julie Johnson Democrat · House | 1 | 0B / 1S | selling | -$8K | Feb 5, 2025 |
| Peter Meijer Republican · House | 1 | 0B / 1S | selling | -$8K | Feb 16, 2021 |
| Lois Frankel Democrat · House | 1 | 0B / 1S | selling | -$8K | Jun 12, 2014 |
Recent MCHP disclosures
Latest STOCK Act filings mentioning MCHP.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Sep 16, 2026 | Gilbert Cisneros | Sale | $1K – $15K | Oct 12, 2026 |
| Aug 10, 2026 | Ro Khanna | Purchase | $1K – $15K | Sep 4, 2026 |
| Jul 7, 2026 | Ro Khanna | Sale | $1K – $15K | Aug 7, 2026 |
| Jun 30, 2026 | Gilbert Cisneros | Purchase | $1K – $15K | Jul 2, 2026 |
| May 1, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $1K – $15K | May 11, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $1K – $15K | Jul 21, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $1K – $15K | Mar 9, 2026 |
| Feb 6, 2026 | Ro Khanna | Sale | $15K – $50K | Mar 9, 2026 |
| Feb 5, 2026 | Ro Khanna | Purchase | $1K – $15K | Mar 9, 2026 |
| Apr 23, 2025 | Ro Khanna | Sale | $1K – $15K | May 12, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Purchase | $1K – $15K | May 8, 2025 |
| Apr 7, 2025 | Jefferson Shreve | Sale | $15K – $50K | May 8, 2025 |
| Mar 12, 2025 | Ro Khanna | Sale | $1K – $15K | Apr 10, 2025 |
| Mar 6, 2025 | Ro Khanna | Purchase | $1K – $15K | Apr 10, 2025 |
| Feb 25, 2025 | Ro Khanna | Purchase | $1K – $15K | Mar 6, 2025 |
| Feb 19, 2025 | Ro Khanna | Purchase | $1K – $15K | Mar 6, 2025 |
| Feb 5, 2025 | Julie Johnson | Sale | $1K – $15K | Mar 12, 2025 |
| Jan 17, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Nov 12, 2024 | Ro Khanna | Sale | $1K – $15K | Dec 5, 2024 |
| Sep 4, 2024 | John James | Sale | $1K – $15K | Sep 6, 2024 |
| Aug 5, 2024 | Ro Khanna | Purchase | $1K – $15K | Sep 6, 2024 |
| Aug 2, 2024 | Ro Khanna | Sale | $1K – $15K | Sep 6, 2024 |
| May 29, 2024 | Ro Khanna | Purchase | $1K – $15K | Jun 5, 2024 |
| Apr 23, 2024 | Ro Khanna | Purchase | $1K – $15K | May 6, 2024 |
| Apr 3, 2024 | Tommy Tuberville | Sale (Full) | $1K – $15K | May 15, 2024 |
| Apr 3, 2024 | Tommy Tuberville | Purchase | $1K – $15K | May 15, 2024 |
| Apr 3, 2024 | Tommy Tuberville | Purchase | $1K – $15K | May 15, 2024 |
| Feb 13, 2024 | Ro Khanna | Sale | $1K – $15K | Mar 6, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $1K – $15K | Feb 5, 2024 |
| Nov 15, 2023 | Tommy Tuberville | Sale (Full) | $1K – $15K | Dec 15, 2023 |
| Nov 10, 2023 | John James | Purchase | $1K – $15K | Sep 2, 2024 |
| Nov 3, 2023 | Ro Khanna | Sale | $1K – $15K | Dec 6, 2023 |
| Oct 17, 2023 | Tommy Tuberville | Purchase | $1K – $15K | Nov 16, 2023 |
| Apr 10, 2023 | Ro Khanna | Sale | $1K – $15K | May 8, 2023 |
| Feb 2, 2023 | Ro Khanna | Purchase | $1K – $15K | Feb 7, 2023 |
| Nov 3, 2022 | Ro Khanna | Sale | $1K – $15K | Dec 6, 2022 |
| Nov 2, 2022 | Ro Khanna | Sale | $1K – $15K | Dec 6, 2022 |
| Sep 8, 2022 | Ro Khanna | Purchase | $1K – $15K | Oct 7, 2022 |
| Sep 6, 2022 | Ro Khanna | Purchase | $1K – $15K | Oct 7, 2022 |
Research Congress disclosures against your own holdings
See how Wealthnow would research disclosed MCHP trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Frequently asked questions
Which members of Congress trade MCHP?
15 members have disclosed MCHP trades in this dataset. The most active include Ro Khanna, Tommy Tuberville, Sheldon Whitehouse, Gilbert Cisneros, Raúl M. Grijalva. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling MCHP?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $312K, sales $484K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the MCHP Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Oct 21, 2026.
Can Wealthnow research Congress trades in MCHP?
Wealthnow can research disclosed MCHP trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled. Your money stays at your broker.