Which members of Congress bought or sold AAPL?
147 members disclosed AAPL trades in STOCK Act filings. This table shows 25 of the 147 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed AAPL trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the AAPL activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-03 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-09 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2025-03-10 | $100,001 – $250,000 |
| Pat Roberts | Republican | Senate | Purchase | 2020-12-22 | $15,001 – $50,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-16 | $15,001 – $50,000 |
| Nancy Pelosi | Democrat | House | Sale | 2025-12-30 | $5,000,001 – $25,000,000 |
| Cleo Fields | Democrat | House | Purchase | 2026-09-08 | $1,001 – $15,000 |
| Thomas Suozzi | Democrat | House | Sale | 2026-02-18 | $15,001 – $50,000 |
| K. Michael Conaway | Republican | House | Purchase | 2020-10-16 | $15,001 – $50,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2026-07-21 | $1,001 – $15,000 |
| Ron Wyden | Democrat | Senate | Purchase | 2022-02-24 | $50,001 – $100,000 |
| Bill Flores | Republican | House | Sale | 2019-03-22 | $1,001 – $15,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $50,001 – $100,000 |
| Kathy Manning | Democrat | House | Purchase | 2024-07-02 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2025-12-17 | $50,001 – $100,000 |
| Kim Schrier | Democrat | House | Sale | 2022-03-22 | $250,001 – $500,000 |
| Bob Gibbs | Republican | House | Purchase | 2022-09-06 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Partial) | 2026-06-24 | $15,001 – $50,000 |
| Patrick Fallon | Republican | House | Sale | 2021-07-19 | $250,001 – $500,000 |
| Katherine M. Clark | Democrat | House | Sale | 2020-11-10 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $15,001 – $50,000 |
| Blake Moore | Republican | House | Sale | 2024-01-19 | $15,001 – $50,000 |
| Lloyd K. Smucker | Republican | House | Sale | 2020-10-09 | $15,001 – $50,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2023-12-14 | $1,001 – $15,000 |
| Barbara J Comstock | Republican | House | Purchase | 2018-08-03 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold AAPL?
147 members have a disclosed AAPL trade in this snapshot. This table shows 25 of the 147 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full AAPL disclosure page?
The activity page at /congress/stock/AAPL counts purchases and sales for AAPL. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.