
Nancy Pelosi
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
AB
accumulating · ~$3.0M
80.0%
-19.28%
INTC
accumulating · ~$750K
20.0%
+9.49%
BE$100c 6/17/27
accumulating · ~$3.8M
18.9%
+54.52%
INTC$50c 3/19/27
accumulating · ~$3.0M
15.2%
-10.14%
UBER$50c 3/19/27
accumulating · ~$750K
3.8%
+2.64%
AAPL$100c 1/15/27
accumulating · ~$375K
1.9%
—
GOOGL$150c 1/15/27
accumulating · ~$375K
1.9%
—
INTC$50c 6/17/27
accumulating · ~$375K
1.9%
+9.49%
AMZN$120c 1/15/27
accumulating · ~$175K
0.9%
—
NVDA$100c 1/15/27
accumulating · ~$175K
0.9%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| AB | Shares | 80.0% | 1 | accumulating | ~$3.0M | -19.28% |
| INTC | Shares | 20.0% | 1 | accumulating | ~$750K | +9.49% |
| BE | $100c 6/17/27 | 18.9% | 2 | accumulating | ~$3.8M | +54.52% |
| INTC | $50c 3/19/27 | 15.2% | 1 | accumulating | ~$3.0M | -10.14% |
| UBER | $50c 3/19/27 | 3.8% | 1 | accumulating | ~$750K | +2.64% |
| AAPL | $100c 1/15/27 | 1.9% | 1 | accumulating | ~$375K | — |
| GOOGL | $150c 1/15/27 | 1.9% | 1 | accumulating | ~$375K | — |
| INTC | $50c 6/17/27 | 1.9% | 1 | accumulating | ~$375K | +9.49% |
| AMZN | $120c 1/15/27 | 0.9% | 1 | accumulating | ~$175K | — |
| NVDA | $100c 1/15/27 | 0.9% | 1 | accumulating | ~$175K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%. Shares and option contracts are disclosed as separate books, so an option row’s percentage is not comparable with a share row’s. 10 exercised or expired option contracts are excluded — see Option activity below.
Option activity
Exercised or expired contracts. Not current positions, so they carry no allocation.
| Ticker | Contract | Latest activity | Est. value |
|---|---|---|---|
| AVGO | $80c 6/24/24 exercised | 2025-06-20 | ~$3.0M |
| PANW | $100c 2/12/24 exercised | 2024-12-20 | ~$3.0M |
| AMZN | $150c 1/14/25 exercised | 2026-01-16 | ~$750K |
| GOOGL | $150c 1/14/25 exercised | 2026-01-16 | ~$750K |
| NVDA | $12c 11/22/23 exercised | 2024-12-20 | ~$750K |
| VST | $50c 1/16/26 | 2025-01-14 | ~$750K |
| AMZN | $150c 1/16/26 | 2025-01-14 | ~$375K |
| GOOGL | $150c 1/16/26 | 2025-01-14 | ~$375K |
| NVDA | $80c 1/16/26 | 2025-01-14 | ~$375K |
| NVDA | $80c 1/14/25 exercised | 2026-01-16 | ~$375K |
Recent disclosures
BE
$500,001 – $1,000,000 · 2026-07-28
INTC
$250,001 – $500,000 · 2026-07-24
INTC
$500,001 – $1,000,000 · 2026-07-24
BE
$1,000,001 – $5,000,000 · 2026-07-24
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| BE | Purchase | $500,001 – $1,000,000 | 2026-07-28 | 2026-08-21 |
| INTC | Purchase | $250,001 – $500,000 | 2026-07-24 | 2026-08-21 |
| INTC | Purchase | $500,001 – $1,000,000 | 2026-07-24 | 2026-08-21 |
| BE | Purchase | $1,000,001 – $5,000,000 | 2026-07-24 | 2026-08-21 |
Turn Pelosi's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free