Which members of Congress bought or sold ABBV?
56 members disclosed ABBV trades in STOCK Act filings. This table shows 25 of the 56 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed ABBV trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the ABBV activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-06-02 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2026-05-05 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Purchase | 2024-07-02 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Purchase | 2024-04-03 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| John Hoeven | Republican | Senate | Sale (Full) | 2017-01-20 | $100,001 – $250,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-08-04 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Purchase | 2021-12-20 | $1,001 – $15,000 |
| Michael C. Burgess | Republican | House | Sale | 2024-04-10 | $1,001 – $15,000 |
| Robert J. Wittman | Republican | House | Sale | 2023-09-28 | $1,001 – $15,000 |
| Thomas R. Carper | Democrat | Senate | Sale (Partial) | 2022-01-18 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-14 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2016-12-16 | $15,001 – $50,000 |
| Debbie Dingell | Democrat | House | Sale | 2021-06-18 | $50,001 – $100,000 |
| Gary Palmer | Republican | House | Sale | 2018-09-18 | $1,001 – $15,000 |
| Julia Letlow | Republican | House | Sale | 2025-12-08 | $1,001 – $15,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2020-08-21 | $1,001 – $15,000 |
| Kelly Loeffler | Republican | Senate | Sale (Full) | 2020-04-14 | $250,001 – $500,000 |
| Thad Cochran | Republican | Senate | Sale (Full) | 2018-03-26 | $15,001 – $50,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2025-04-07 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-05-15 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2019-08-13 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold ABBV?
56 members have a disclosed ABBV trade in this snapshot. This table shows 25 of the 56 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full ABBV disclosure page?
The activity page at /congress/stock/ABBV counts purchases and sales for ABBV. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.