Julia Letlow Stock Trades & Portfolio Tracker
U.S. Representative · LA-05. Every trade disclosed under the STOCK Act, with filing lags and value ranges.
Most-traded stocks
Julia Letlow's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, and whether Julia Letlow is accumulating or reducing each position.
| Ticker | Allocation | Direction | Trades | Est. value | Last activity |
|---|---|---|---|---|---|
| AMD | 5.1% | Accumulating | 2 (2B/0S) | ~$16K | Feb 2, 2026 |
| CSCO | 5.1% | Accumulating | 2 (2B/0S) | ~$16K | Feb 2, 2026 |
| IBM | 5.1% | Accumulating | 2 (2B/0S) | ~$16K | Feb 2, 2026 |
| PG | 5.1% | Accumulating | 2 (2B/0S) | ~$16K | Feb 2, 2026 |
| DHR | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Apr 28, 2025 |
| EXR | 2.6% | Accumulating | 3 (2B/1S) | ~$8K | Feb 12, 2026 |
| GLOB | 2.6% | Accumulating | 3 (2B/1S) | ~$8K | Aug 8, 2025 |
| GOOGL | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Jul 2, 2025 |
| LOW | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Aug 8, 2025 |
| MCK | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Dec 18, 2024 |
| MTD | 2.6% | Accumulating | 3 (2B/1S) | ~$8K | Dec 8, 2025 |
| PFE | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Jun 17, 2025 |
| SYF | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Jul 2, 2025 |
| TTWO | 2.6% | Accumulating | 3 (2B/1S) | ~$8K | Feb 12, 2026 |
| V | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Jul 24, 2025 |
| WSM | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Jul 25, 2025 |
| AIZ | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Aug 26, 2025 |
| AZN | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Dec 8, 2025 |
| CMI | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Feb 4, 2026 |
| DIS | 2.6% | Accumulating | 1 (1B/0S) | ~$8K | Nov 3, 2025 |
Research Julia Letlow's trades against your own holdings
See how Wealthnow would research Julia Letlow's CRM disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
How many stock trades has Julia Letlow disclosed?
Julia Letlow has disclosed 228 trades under the STOCK Act (139 purchases and 89 sales), with an estimated total volume of ~$1.9M. The most recent disclosed trade was on Feb 20, 2026.
What stocks does Julia Letlow trade the most?
Based on disclosed filings, Julia Letlow's most frequently traded tickers include CRM, AAPL, META, MSFT, ABBV. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do Julia Letlow's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I trade on Julia Letlow's disclosures in my own account?
Wealthnow can research Julia Letlow's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.
