Which members of Congress bought or sold AMZN?
116 members disclosed AMZN trades in STOCK Act filings. This table shows 25 of the 116 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed AMZN trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the AMZN activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2026-05-28 | $15,001 – $50,000 |
| Ro Khanna | Democrat | House | Purchase | 2026-08-03 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-04-22 | $1,001 – $15,000 |
| Pat Roberts | Republican | Senate | Purchase | 2020-06-26 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2023-02-10 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Cleo Fields | Democrat | House | Purchase | 2025-09-17 | $15,001 – $50,000 |
| K. Michael Conaway | Republican | House | Purchase | 2020-07-01 | $50,001 – $100,000 |
| Patrick Fallon | Republican | House | Sale | 2021-10-26 | $1,001 – $15,000 |
| Ron Wyden | Democrat | Senate | Purchase | 2020-09-01 | $15,001 – $50,000 |
| Alan S. Lowenthal | Democrat | House | Purchase | 2022-06-07 | $1,001 – $15,000 |
| Nancy Pelosi | Democrat | House | Purchase | 2026-01-16 | $500,001 – $1,000,000 |
| Pete Sessions | Republican | House | Purchase | 2021-08-18 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Sale | 2018-07-18 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $15,001 – $50,000 |
| Blake Moore | Republican | House | Sale | 2024-01-19 | $1,001 – $15,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $15,001 – $50,000 |
| Lamar Smith | Republican | House | Purchase | 2018-10-17 | $1,001 – $15,000 |
| Jonathan Jackson | Democrat | House | Sale | 2026-03-09 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2025-04-07 | $1,001 – $15,000 |
| Greg Landsman | Democrat | House | Sale | 2025-03-27 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-14 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $15,001 – $50,000 |
| Kathy Manning | Democrat | House | Purchase | 2022-10-12 | $1,001 – $15,000 |
| Ed Perlmutter | Democrat | House | Purchase | 2022-11-10 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold AMZN?
116 members have a disclosed AMZN trade in this snapshot. This table shows 25 of the 116 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full AMZN disclosure page?
The activity page at /congress/stock/AMZN counts purchases and sales for AMZN. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.