Congress Trading AMZN

116 members of Congress have disclosed 815 trades in AMZN under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

AMZN Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
116
Disclosed trades
815
Purchases
452
Sales
348
Est. buy volume
$13.4M
Est. sell volume
$17.7M

Members trading AMZN

Ranked by disclosed AMZN trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Michael T. McCaul Republican · House 171 61B / 109S mixed -$3.3M May 28, 2026
Ro Khanna Democrat · House 159 95B / 63S mixed $227K Aug 3, 2026
Gilbert Cisneros Democrat · House 20 12B / 8S mixed $106K Apr 22, 2026
Pat Roberts Republican · Senate 19 11B / 8S mixed $31K Jun 26, 2020
Diana Harshbarger Republican · House 19 7B / 12S mixed -$40K Feb 10, 2023
Marjorie Taylor Greene Republican · House 17 15B / 2S mixed $80K Oct 24, 2025
Cleo Fields Democrat · House 16 16B / 0S buying $2.0M Sep 17, 2025
K. Michael Conaway Republican · House 12 8B / 4S buying $215K Jul 1, 2020
Patrick Fallon Republican · House 12 1B / 11S mixed -$80K Oct 26, 2021
Ron Wyden Democrat · Senate 11 11B / 0S buying $443K Sep 1, 2020
Alan S. Lowenthal Democrat · House 11 7B / 4S mixed $24K Jun 7, 2022
Nancy Pelosi Democrat · House 11 0B / 1S selling -$3.0M Jan 16, 2026
Pete Sessions Republican · House 10 10B / 0S buying $154K Aug 18, 2021
Thomas J. Rooney Republican · House 10 6B / 4S mixed $90K Jul 18, 2018
John Curtis Republican · Senate 10 4B / 6S mixed -$65K Dec 4, 2023
Blake Moore Republican · House 10 6B / 3S mixed -$499 Jan 19, 2024
Donald Sternoff Beyer Democrat · House 9 4B / 5S mixed -$57K Feb 28, 2022
Lamar Smith Republican · House 9 4B / 5S mixed -$8K Oct 17, 2018
Jonathan Jackson Democrat · House 8 5B / 3S mixed $16K Mar 9, 2026
Jared Moskowitz Democrat · House 8 8B / 0S buying $64K Apr 7, 2025
Greg Landsman Democrat · House 8 3B / 5S mixed -$65K Mar 27, 2025
Lisa Mcclain Republican · House 8 4B / 4S mixed $0 Oct 14, 2025
Valerie Hoyle Democrat · House 7 6B / 1S mixed $16K Sep 23, 2025
Kathy Manning Democrat · House 7 5B / 2S mixed $24K Oct 12, 2022
Ed Perlmutter Democrat · House 7 4B / 3S mixed $8K Nov 10, 2022

Recent AMZN disclosures

Latest STOCK Act filings mentioning AMZN.

Trade dateMemberTypeAmountExcess returnFiled
Aug 11, 2026 Cory Booker Sale (Full) $50M+ -8.6% Sep 9, 2026
Aug 3, 2026 Ro Khanna Purchase $50M+ -14.2% Sep 4, 2026
Jul 8, 2026 Thomas H. Kean Purchase $50M+ -1.2% Aug 18, 2026
Jun 25, 2026 Michael Rulli Sale $50M+ +4.8% Aug 7, 2026
Jun 16, 2026 Ro Khanna Purchase $50M+ -1.6% Jul 6, 2026
Jun 16, 2026 Matthew Robert Van Epps Sale $50M+ -1.6% Jun 17, 2026
Jun 5, 2026 David J. Taylor Sale $50M+ -3.4% Jun 12, 2026
Jun 5, 2026 Ro Khanna Sale $50M+ -3.4% Jul 6, 2026
Jun 1, 2026 Daniel Crenshaw Sale $50M+ -6.4% Jul 16, 2026
May 28, 2026 Michael T. McCaul Sale $50M+ -11.3% Jun 10, 2026
May 26, 2026 Michael T. McCaul Sale $50M+ -8.9% Jun 10, 2026
May 7, 2026 Michael T. McCaul Sale $50M+ -13.6% Jun 10, 2026
Apr 22, 2026 Gilbert Cisneros Purchase $50M+ -10.9% May 8, 2026
Apr 14, 2026 Gilbert Cisneros Purchase $50M+ -11.1% May 8, 2026
Apr 2, 2026 Ro Khanna Purchase $50M+ +1.1% May 11, 2026
Mar 30, 2026 John Fetterman Purchase $50M+ +1.9% Apr 3, 2026
Mar 30, 2026 Ro Khanna Purchase $50M+ +1.9% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ +3.3% Jul 21, 2026
Mar 16, 2026 Mark Alford Sale $50M+ +2.4% Mar 31, 2026
Mar 16, 2026 Gilbert Cisneros Sale $50M+ +2.4% Apr 7, 2026
Mar 16, 2026 Gilbert Cisneros Purchase $50M+ +2.4% Apr 7, 2026
Mar 13, 2026 Gilbert Cisneros Sale $50M+ +3.5% Apr 7, 2026
Mar 10, 2026 Ro Khanna Purchase $50M+ +2.4% Apr 7, 2026
Mar 9, 2026 Jonathan Jackson Sale $50M+ +3.0% Apr 8, 2026
Feb 26, 2026 David J. Taylor Purchase $50M+ +8.0% Mar 6, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ +7.3% Mar 9, 2026
Feb 17, 2026 Ro Khanna Sale $50M+ +10.9% Mar 9, 2026
Feb 13, 2026 Michael T. McCaul Sale $50M+ +12.2% Mar 10, 2026
Feb 11, 2026 Jonathan Jackson Sale $50M+ +10.6% Mar 12, 2026
Feb 10, 2026 Gilbert Cisneros Purchase $50M+ +8.9% Mar 9, 2026
Feb 10, 2026 Michael T. McCaul Sale $50M+ +8.9% Mar 10, 2026
Feb 9, 2026 David J. Taylor Purchase $50M+ +8.3% Feb 20, 2026
Feb 5, 2026 Jonathan Jackson Purchase $50M+ -2.0% Mar 12, 2026
Feb 5, 2026 Ro Khanna Sale $50M+ -2.0% Mar 9, 2026
Jan 30, 2026 Gilbert Cisneros Purchase $50M+ -7.4% Feb 13, 2026
Jan 29, 2026 David J. Taylor Purchase $50M+ -8.1% Feb 2, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ -7.8% Feb 6, 2026
Jan 22, 2026 Ro Khanna Sale $50M+ -5.7% Feb 6, 2026
Jan 16, 2026 Nancy Pelosi Purchase $50M+ -7.3% Jan 23, 2026
Dec 30, 2025 Nancy Pelosi Purchase $50M+ -5.2% Jan 23, 2026

Frequently asked questions

Which members of Congress trade AMZN?

116 tracked members have disclosed AMZN trades. The most active include Michael T. McCaul, Ro Khanna, Gilbert Cisneros, Pat Roberts, Diana Harshbarger. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling AMZN?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $13.4M, sales $17.7M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the AMZN Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in AMZN?

Yes. Tengu can research disclosed AMZN trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.