Which members of Congress bought or sold DIS?
87 members disclosed DIS trades in STOCK Act filings. This table shows 25 of the 87 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed DIS trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the DIS activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-08-03 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-16 | $1,001 – $15,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $1,001 – $15,000 |
| Ron Wyden | Democrat | Senate | Sale (Partial) | 2022-11-11 | $50,001 – $100,000 |
| Kathy Manning | Democrat | House | Sale | 2023-12-12 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2023-05-01 | $100,001 – $250,000 |
| Patrick Fallon | Republican | House | Sale | 2021-10-04 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Sale | 2022-08-15 | $15,001 – $50,000 |
| Nancy Pelosi | Democrat | House | Sale | 2025-12-30 | $1,000,001 – $5,000,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-02-10 | $1,001 – $15,000 |
| Justin Amash | Libertarian | House | Purchase | 2020-03-18 | $15,001 – $50,000 |
| Scott H. Peters | Democrat | House | Sale | 2015-09-02 | $15,001 – $50,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2024-10-29 | $1,001 – $15,000 |
| Carlos Curbelo | Republican | House | Sale | 2018-08-28 | $1,001 – $15,000 |
| Rubén Hinojosa | Democrat | House | Sale | 2016-11-02 | $1,001 – $15,000 |
| Debbie Dingell | Democrat | House | Purchase | 2025-01-15 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2020-03-18 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Sale | 2018-12-17 | $15,001 – $50,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2020-08-21 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2020-11-05 | $1,001 – $15,000 |
| Daniel Meuser | Republican | House | Purchase | 2020-03-30 | $1,001 – $15,000 |
| Michael C. Burgess | Republican | House | Sale | 2023-01-20 | $15,001 – $50,000 |
| David E. Price | Democrat | House | Purchase | 2016-08-04 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Thomas R. Carper | Democrat | Senate | Sale (Full) | 2023-05-22 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold DIS?
87 members have a disclosed DIS trade in this snapshot. This table shows 25 of the 87 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full DIS disclosure page?
The activity page at /congress/stock/DIS counts purchases and sales for DIS. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.