Which members of Congress bought or sold KO?
57 members disclosed KO trades in STOCK Act filings. This table shows 25 of the 57 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed KO trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the KO activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-07-20 | $1,001 – $15,000 |
| Lloyd Doggett | Democrat | House | Purchase | 2026-07-01 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-04-09 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2023-02-15 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2019-07-26 | $15,001 – $50,000 |
| Michael T. McCaul | Republican | House | Sale | 2017-07-06 | $50,001 – $100,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-14 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-16 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Purchase | 2025-11-21 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
| Kevin Hern | Republican | House | Purchase | 2026-08-31 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2026-07-21 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2023-10-17 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2020-08-21 | $1,001 – $15,000 |
| Steve Cohen | Democrat | House | Sale | 2020-05-11 | $1,001 – $15,000 |
| Markwayne Mullin | Republican | Senate | Purchase | 2025-12-29 | $15,001 – $50,000 |
| Thad Cochran | Republican | Senate | Sale (Full) | 2017-09-27 | $15,001 – $50,000 |
| Pete Sessions | Republican | House | Sale | 2023-08-18 | $1,001 – $15,000 |
| Donna Shalala | Democrat | House | Sale | 2019-08-28 | $1,001 – $15,000 |
| Bob Gibbs | Republican | House | Sale | 2018-04-17 | $15,001 – $50,000 |
| Lamar Smith | Republican | House | Purchase | 2018-12-20 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold KO?
57 members have a disclosed KO trade in this snapshot. This table shows 25 of the 57 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full KO disclosure page?
The activity page at /congress/stock/KO counts purchases and sales for KO. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.