Which members of Congress bought or sold SLB?
52 members disclosed SLB trades in STOCK Act filings. This table shows 25 of the 52 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed SLB trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the SLB activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2022-09-02 | $15,001 – $50,000 |
| Ro Khanna | Democrat | House | Sale | 2022-05-05 | $1,001 – $15,000 |
| Thomas Macarthur | Republican | House | Sale | 2018-12-10 | $15,001 – $50,000 |
| Josh Gottheimer | Democrat | House | Sale | 2020-04-13 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2019-11-07 | $1,001 – $15,000 |
| Greg Gianforte | Republican | Senate | Sale | 2020-04-14 | $50,001 – $100,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2018-12-20 | $15,001 – $50,000 |
| Thomas J. Rooney | Republican | House | Sale | 2018-11-21 | $15,001 – $50,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $15,001 – $50,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2022-09-22 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2017-10-26 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2014-09-16 | $15,001 – $50,000 |
| Richard L. Hanna | Republican | House | Sale | 2014-12-05 | $15,001 – $50,000 |
| Robert J. Wittman | Republican | House | Sale | 2019-06-10 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2017-07-03 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2017-06-27 | $1,001 – $15,000 |
| Angus King | Independent | Senate | Sale (Full) | 2020-08-18 | $1,001 – $15,000 |
| Mikie Sherrill | Democrat | House | Sale | 2020-02-20 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Sale | 2020-02-10 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2017-11-07 | $1,001 – $15,000 |
| Steve Cohen | Democrat | House | Sale | 2020-05-11 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-04-11 | $15,001 – $50,000 |
| Thomas Suozzi | Democrat | House | Sale | 2022-01-07 | $15,001 – $50,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2025-08-05 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold SLB?
52 members have a disclosed SLB trade in this snapshot. This table shows 25 of the 52 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full SLB disclosure page?
The activity page at /congress/stock/SLB counts purchases and sales for SLB. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.