Which members of Congress bought or sold SPY?
26 members disclosed SPY trades in STOCK Act filings. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed SPY trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the SPY activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| David Perdue | Republican | Senate | Purchase | 2020-04-16 | $100,001 – $250,000 |
| K. Michael Conaway | Republican | House | Sale | 2020-09-08 | $15,001 – $50,000 |
| Michael T. McCaul | Republican | House | Sale | 2024-01-22 | $100,001 – $250,000 |
| Richard L. Hanna | Republican | House | Sale | 2016-08-11 | $100,001 – $250,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2019-09-20 | $1,001 – $15,000 |
| David P. Joyce | Republican | House | Purchase | 2020-06-08 | $1,001 – $15,000 |
| Ro Khanna | Democrat | House | Sale | 2023-05-23 | $500,001 – $1,000,000 |
| Robert J. Wittman | Republican | House | Sale | 2022-06-16 | $1,001 – $15,000 |
| Blake Moore | Republican | House | Purchase | 2024-01-19 | $15,001 – $50,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-09-16 | $15,001 – $50,000 |
| John Boozman | Republican | Senate | Sale (Full) | 2025-01-16 | $1,001 – $15,000 |
| Daniel Crenshaw | Republican | House | Purchase | 2023-03-20 | $1,001 – $15,000 |
| Pat Toomey | Republican | Senate | Purchase | 2017-05-09 | $1,001 – $15,000 |
| Dan Sullivan | Republican | Senate | Sale (Full) | 2015-08-17 | $50,001 – $100,000 |
| Kevin Hern | Republican | House | Sale | 2021-09-20 | $500,001 – $1,000,000 |
| Randy Neugebauer | Republican | House | Purchase | 2016-03-03 | $1,001 – $15,000 |
| Mark Green | Republican | House | Sale | 2023-08-04 | $15,001 – $50,000 |
| Dean Heller | Republican | Senate | Purchase | 2018-12-06 | $100,001 – $250,000 |
| Deborah K. Ross | Democrat | House | Purchase | 2021-01-04 | $50,001 – $100,000 |
| Lou Barletta | Republican | House | Purchase | 2015-12-28 | $15,001 – $50,000 |
| Thomas R. Carper | Democrat | Senate | Purchase | 2020-03-23 | $1,001 – $15,000 |
| Raúl M. Grijalva | Democrat | House | Purchase | 2016-09-20 | $1,001 – $15,000 |
| Markwayne Mullin | Republican | Senate | Sale (Full) | 2025-05-13 | $500,001 – $1,000,000 |
| Charles J. "Chuck" Fleischmann | Republican | House | Sale | 2025-04-16 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2020-09-09 | $100,001 – $250,000 |
Frequently asked questions
Which members of Congress bought or sold SPY?
26 members have a disclosed SPY trade in this snapshot. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full SPY disclosure page?
The activity page at /congress/stock/SPY counts purchases and sales for SPY. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.