Which members of Congress bought or sold USB?
33 members disclosed USB trades in STOCK Act filings. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed USB trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the USB activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-06-02 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2021-06-02 | $1,001 – $15,000 |
| Jerry Moran | Republican | Senate | Sale (Full) | 2023-12-14 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2020-08-10 | $50,001 – $100,000 |
| Scott H. Peters | Democrat | House | Sale | 2015-09-02 | $50,001 – $100,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2023-09-01 | $1,001 – $15,000 |
| Diana Harshbarger | Republican | House | Sale | 2022-11-16 | $1,001 – $15,000 |
| Frank A. Lobiondo | Republican | House | Sale | 2017-05-17 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Sale | 2022-03-14 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2025-09-26 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-12 | $15,001 – $50,000 |
| Ed Perlmutter | Democrat | House | Sale | 2020-06-10 | $1,001 – $15,000 |
| John Rutherford | Republican | House | Sale | 2022-02-17 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2018-01-17 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2014-05-05 | $15,001 – $50,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-26 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Sale | 2020-05-13 | $1,001 – $15,000 |
| Peter Welch | Democrat | Senate | Sale | 2021-11-18 | $15,001 – $50,000 |
| Carol Devine Miller | Republican | House | Sale | 2025-03-10 | $1,001 – $15,000 |
| Susan M. Collins | Republican | Senate | Sale (Full) | 2018-05-08 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Patty Murray | Democrat | Senate | Sale (Full) | 2017-06-15 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2020-04-14 | $15,001 – $50,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-03-10 | $1,001 – $15,000 |
| Michael K. Simpson | Republican | House | Purchase | 2023-03-14 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold USB?
33 members have a disclosed USB trade in this snapshot. This table shows 25 of the 33 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full USB disclosure page?
The activity page at /congress/stock/USB counts purchases and sales for USB. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.