Congress Trading USB
33 members of Congress have disclosed 168 trades in USB under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading USB
Ranked by disclosed USB trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 63 | 34B / 29S | mixed | -$58K | Jun 2, 2026 |
| Lois Frankel Democrat · House | 10 | 5B / 5S | mixed | $0 | Jun 2, 2021 |
| Jerry Moran Republican · Senate | 8 | 3B / 5S | mixed | -$16K | Dec 14, 2023 |
| K. Michael Conaway Republican · House | 7 | 4B / 3S | mixed | $8K | Aug 10, 2020 |
| Scott H. Peters Democrat · House | 6 | 4B / 2S | mixed | $65K | Sep 2, 2015 |
| Shelley Moore Capito Republican · Senate | 6 | 5B / 1S | mixed | $32K | Sep 1, 2023 |
| Diana Harshbarger Republican · House | 6 | 1B / 5S | mixed | -$32K | Nov 16, 2022 |
| Frank A. Lobiondo Republican · House | 5 | 4B / 1S | mixed | $24K | May 17, 2017 |
| Earl Blumenauer Democrat · House | 5 | 3B / 2S | mixed | $8K | Mar 14, 2022 |
| Gilbert Cisneros Democrat · House | 5 | 2B / 3S | mixed | -$8K | Sep 26, 2025 |
| Daniel Goldman Democrat · House | 4 | 2B / 2S | mixed | $0 | Jul 12, 2023 |
| Ed Perlmutter Democrat · House | 4 | 0B / 4S | selling | -$81K | Jun 10, 2020 |
| John Rutherford Republican · House | 3 | 2B / 1S | mixed | $8K | Feb 17, 2022 |
| Sheldon Whitehouse Democrat · Senate | 3 | 2B / 1S | mixed | $8K | Jan 17, 2018 |
| Katherine M. Clark Democrat · House | 3 | 2B / 1S | mixed | -$16K | May 5, 2014 |
| Zoe Lofgren Democrat · House | 3 | 1B / 2S | mixed | -$8K | May 26, 2023 |
| Dean Phillips Democrat · House | 3 | 1B / 2S | mixed | -$8K | May 13, 2020 |
| Peter Welch Democrat · Senate | 3 | 0B / 3S | selling | -$49K | Nov 18, 2021 |
| Carol Devine Miller Republican · House | 2 | 1B / 1S | buying | $25K | Mar 10, 2025 |
| Susan M. Collins Republican · Senate | 2 | 1B / 1S | buying | $25K | May 8, 2018 |
| Valerie Hoyle Democrat · House | 2 | 1B / 1S | mixed | $0 | Sep 23, 2025 |
| Patty Murray Democrat · Senate | 2 | 1B / 1S | mixed | $0 | Jun 15, 2017 |
| David Perdue Republican · Senate | 2 | 0B / 2S | selling | -$41K | Apr 14, 2020 |
| John A. Yarmuth Democrat · House | 2 | 0B / 2S | selling | -$16K | Mar 10, 2020 |
| Michael K. Simpson Republican · House | 1 | 1B / 0S | buying | $33K | Mar 14, 2023 |
Recent USB disclosures
Latest STOCK Act filings mentioning USB.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Jun 2, 2026 | Ro Khanna | Purchase | $50M+ | +6.9% | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $50M+ | +5.5% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Sale | $50M+ | +7.1% | Jun 9, 2026 |
| May 1, 2026 | Ro Khanna | Sale | $50M+ | -1.9% | Jun 9, 2026 |
| Apr 24, 2026 | Ro Khanna | Sale | $50M+ | -1.5% | May 11, 2026 |
| Apr 13, 2026 | Ro Khanna | Purchase | $50M+ | -7.7% | May 11, 2026 |
| Mar 10, 2026 | Ro Khanna | Sale | $50M+ | +0.1% | Apr 7, 2026 |
| Sep 26, 2025 | Gilbert Cisneros | Sale | $50M+ | +3.5% | Oct 10, 2025 |
| Sep 23, 2025 | Valerie Hoyle | Sale | $50M+ | +4.0% | Oct 10, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $50M+ | +2.1% | Oct 3, 2025 |
| Apr 15, 2025 | Ro Khanna | Purchase | $50M+ | +9.7% | May 12, 2025 |
| Apr 9, 2025 | Ro Khanna | Purchase | $50M+ | +8.6% | May 12, 2025 |
| Mar 10, 2025 | Carol Devine Miller | Sale | $50M+ | +2.1% | Apr 11, 2025 |
| Mar 6, 2025 | Ro Khanna | Sale | $50M+ | -1.3% | Apr 10, 2025 |
| Nov 15, 2024 | Ro Khanna | Sale | $50M+ | -13.1% | Dec 5, 2024 |
| Oct 29, 2024 | Valerie Hoyle | Purchase | $50M+ | -9.9% | Sep 12, 2025 |
| Sep 26, 2024 | Ritchie John Torres | Purchase | $50M+ | -3.7% | Aug 20, 2025 |
| Aug 2, 2024 | Ro Khanna | Purchase | $50M+ | -5.0% | Sep 6, 2024 |
| Aug 2, 2024 | Ro Khanna | Sale | $50M+ | -5.0% | Sep 6, 2024 |
| Jul 1, 2024 | Ro Khanna | Purchase | $50M+ | +9.4% | Aug 7, 2024 |
| May 28, 2024 | Ro Khanna | Sale | $50M+ | +3.3% | Jun 5, 2024 |
| Apr 11, 2024 | Mike Kelly | Sale | $50M+ | -7.8% | Jun 14, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | -33.0% | Jan 17, 2024 |
| Dec 14, 2023 | Jerry Moran | Sale (Full) | $50M+ | -33.0% | Jan 17, 2024 |
| Nov 3, 2023 | Ro Khanna | Purchase | $50M+ | -10.8% | Dec 6, 2023 |
| Oct 2, 2023 | Ro Khanna | Purchase | $50M+ | +3.6% | Nov 8, 2023 |
| Sep 1, 2023 | Shelley Moore Capito | Sale (Full) | $50M+ | -11.3% | Oct 14, 2023 |
| Aug 29, 2023 | Ro Khanna | Sale | $50M+ | -9.6% | Sep 6, 2023 |
| Jul 28, 2023 | Ro Khanna | Purchase | $50M+ | -19.2% | Aug 7, 2023 |
| Jul 12, 2023 | Daniel Goldman | Sale | $50M+ | -4.5% | Aug 13, 2023 |
| Jun 26, 2023 | Ro Khanna | Sale | $50M+ | +5.0% | Jul 11, 2023 |
| May 26, 2023 | Zoe Lofgren | Sale | $50M+ | +9.2% | Jun 6, 2023 |
| May 19, 2023 | Ro Khanna | Purchase | $50M+ | +12.2% | Jun 12, 2023 |
| Apr 10, 2023 | Daniel Goldman | Purchase | $50M+ | -22.3% | May 19, 2023 |
| Mar 20, 2023 | Angus King | Sale (Full) | $50M+ | -23.5% | Apr 13, 2023 |
| Mar 14, 2023 | Michael K. Simpson | Purchase | $50M+ | -39.3% | May 12, 2023 |
| Mar 14, 2023 | Ro Khanna | Sale | $50M+ | -39.3% | Apr 7, 2023 |
| Mar 6, 2023 | Daniel Goldman | Sale | $50M+ | -65.3% | Apr 17, 2023 |
| Jan 31, 2023 | Daniel Goldman | Purchase | $50M+ | -71.2% | Feb 24, 2023 |
| Jan 11, 2023 | Ro Khanna | Purchase | $50M+ | -69.6% | Feb 7, 2023 |
Frequently asked questions
Which members of Congress trade USB?
33 tracked members have disclosed USB trades. The most active include Ro Khanna, Lois Frankel, Jerry Moran, K. Michael Conaway, Scott H. Peters. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling USB?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.1M, sales $1.3M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the USB Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in USB?
Yes. Tengu can research disclosed USB trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.