Congress Trading BIIB
28 members of Congress have disclosed 181 trades in BIIB under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading BIIB
Ranked by disclosed BIIB trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 67 | 41B / 26S | mixed | $96K | May 27, 2026 |
| Michael T. McCaul Republican · House | 21 | 5B / 16S | selling | -$963K | Jul 29, 2015 |
| Sheldon Whitehouse Democrat · Senate | 13 | 9B / 4S | mixed | $40K | Mar 22, 2019 |
| Rubén Hinojosa Democrat · House | 10 | 4B / 6S | mixed | -$16K | Aug 21, 2015 |
| Josh Gottheimer Democrat · House | 9 | 5B / 4S | mixed | $8K | Mar 17, 2022 |
| Thomas Macarthur Republican · House | 8 | 6B / 2S | mixed | -$59K | May 2, 2018 |
| Gilbert Cisneros Democrat · House | 8 | 5B / 3S | mixed | $16K | Jun 5, 2026 |
| Ed Whitfield Republican · House | 5 | 3B / 2S | mixed | $8K | Jun 3, 2016 |
| K. Michael Conaway Republican · House | 5 | 2B / 3S | mixed | -$8K | Apr 1, 2016 |
| Maria Elvira Salazar Republican · House | 4 | 3B / 1S | buying | $59K | Jun 2, 2026 |
| Dean Phillips Democrat · House | 4 | 1B / 3S | mixed | -$16K | Sep 11, 2019 |
| Rob Bresnahan Republican · House | 3 | 2B / 1S | mixed | $8K | May 15, 2025 |
| Gary Palmer Republican · House | 3 | 2B / 1S | mixed | $8K | Oct 5, 2018 |
| Kathy Manning Democrat · House | 3 | 1B / 2S | mixed | -$8K | Aug 3, 2022 |
| James M. Inhofe Republican · Senate | 2 | 1B / 1S | selling | -$43K | Jul 21, 2016 |
| Alan S. Lowenthal Democrat · House | 2 | 1B / 1S | buying | $25K | Jul 23, 2015 |
| Lamar Smith Republican · House | 2 | 1B / 1S | mixed | $0 | Mar 29, 2017 |
| Susan M. Collins Republican · Senate | 2 | 0B / 2S | selling | -$16K | Jul 23, 2014 |
| Alan Armstrong Republican · Senate | 1 | 1B / 0S | buying | $8K | Mar 27, 2026 |
| Kevin Hern Republican · House | 1 | 0B / 1S | selling | -$8K | Aug 18, 2026 |
| Daniel Goldman Democrat · House | 1 | 0B / 1S | selling | -$8K | Mar 6, 2023 |
| Shri Thanedar Democrat · House | 1 | 0B / 1S | selling | -$33K | Jan 23, 2023 |
| Peter Meijer Republican · House | 1 | 0B / 1S | selling | -$33K | Feb 16, 2021 |
| Christopher L. Jacobs Republican · House | 1 | 0B / 1S | selling | -$8K | Jan 4, 2021 |
| Donna Shalala Democrat · House | 1 | 0B / 1S | selling | -$8K | Jun 24, 2019 |
Recent BIIB disclosures
Latest STOCK Act filings mentioning BIIB.
| Trade date | Member | Type | Amount | Excess return | Filed |
|---|---|---|---|---|---|
| Aug 18, 2026 | Kevin Hern | Sale | $50M+ | +6.3% | Sep 1, 2026 |
| Jun 5, 2026 | Gilbert Cisneros | Purchase | $50M+ | +11.7% | Jul 2, 2026 |
| Jun 2, 2026 | Maria Elvira Salazar | Sale | $50M+ | +18.7% | Jul 7, 2026 |
| May 27, 2026 | Ro Khanna | Sale | $50M+ | +12.5% | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Purchase | $50M+ | +13.3% | Jun 9, 2026 |
| May 12, 2026 | Maria Elvira Salazar | Purchase | $50M+ | +9.4% | Jun 8, 2026 |
| May 11, 2026 | Maria Elvira Salazar | Purchase | $50M+ | +10.4% | Jun 8, 2026 |
| May 11, 2026 | Maria Elvira Salazar | Purchase | $50M+ | +10.4% | Jun 8, 2026 |
| Apr 13, 2026 | Ro Khanna | Sale | $50M+ | +16.4% | May 11, 2026 |
| Mar 27, 2026 | Alan Armstrong | Purchase | $50M+ | +1.9% | Jul 21, 2026 |
| Feb 6, 2026 | Ro Khanna | Sale | $50M+ | +1.2% | Mar 9, 2026 |
| Jan 30, 2026 | Gilbert Cisneros | Purchase | $50M+ | +14.8% | Feb 13, 2026 |
| Jan 29, 2026 | Ro Khanna | Purchase | $50M+ | +17.8% | Feb 6, 2026 |
| Aug 26, 2025 | Ro Khanna | Purchase | $50M+ | +46.6% | Sep 9, 2025 |
| Aug 26, 2025 | Ro Khanna | Purchase | $50M+ | +46.6% | Sep 9, 2025 |
| May 19, 2025 | Ro Khanna | Sale | $50M+ | +45.9% | Jun 10, 2025 |
| May 15, 2025 | Rob Bresnahan | Purchase | $50M+ | +53.0% | Jun 9, 2025 |
| Apr 23, 2025 | Ro Khanna | Purchase | $50M+ | +48.1% | May 12, 2025 |
| Apr 8, 2025 | Rob Bresnahan | Sale | $50M+ | +43.9% | May 8, 2025 |
| Feb 25, 2025 | Rob Bresnahan | Purchase | $50M+ | +28.6% | Mar 27, 2025 |
| Feb 25, 2025 | Ro Khanna | Purchase | $50M+ | +28.6% | Mar 6, 2025 |
| Feb 19, 2025 | Ro Khanna | Sale | $50M+ | +40.4% | Mar 6, 2025 |
| Jan 17, 2025 | Ro Khanna | Sale | $50M+ | +32.6% | Feb 6, 2025 |
| Nov 15, 2024 | Ro Khanna | Purchase | $50M+ | +10.3% | Dec 5, 2024 |
| Oct 14, 2024 | Ro Khanna | Purchase | $50M+ | -13.5% | Nov 8, 2024 |
| Aug 5, 2024 | Ro Khanna | Sale | $50M+ | -34.9% | Sep 6, 2024 |
| Aug 2, 2024 | Ro Khanna | Purchase | $50M+ | -34.4% | Sep 6, 2024 |
| Aug 2, 2024 | Ro Khanna | Purchase | $50M+ | -34.4% | Sep 6, 2024 |
| Apr 26, 2024 | Ro Khanna | Purchase | $50M+ | -43.2% | May 6, 2024 |
| Mar 25, 2024 | Ro Khanna | Sale | $50M+ | -43.7% | Apr 5, 2024 |
| Mar 20, 2024 | Ro Khanna | Sale | $50M+ | -43.8% | Apr 5, 2024 |
| Jan 10, 2024 | Ro Khanna | Purchase | $50M+ | -72.8% | Feb 5, 2024 |
| Dec 5, 2023 | Ro Khanna | Purchase | $50M+ | -70.3% | Jan 4, 2024 |
| Dec 4, 2023 | Ro Khanna | Sale | $50M+ | -71.6% | Jan 4, 2024 |
| Nov 3, 2023 | Ro Khanna | Sale | $50M+ | -86.7% | Dec 6, 2023 |
| Oct 10, 2023 | Ro Khanna | Purchase | $50M+ | -91.9% | Nov 8, 2023 |
| Oct 2, 2023 | Ro Khanna | Purchase | $50M+ | -91.0% | Nov 8, 2023 |
| Sep 6, 2023 | Ro Khanna | Sale | $50M+ | -87.0% | Oct 6, 2023 |
| Aug 29, 2023 | Ro Khanna | Sale | $50M+ | -87.3% | Sep 6, 2023 |
| Apr 10, 2023 | Ro Khanna | Sale | $50M+ | -108.4% | May 8, 2023 |
Frequently asked questions
Which members of Congress trade BIIB?
28 tracked members have disclosed BIIB trades. The most active include Ro Khanna, Michael T. McCaul, Sheldon Whitehouse, Rubén Hinojosa, Josh Gottheimer. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling BIIB?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.1M, sales $2.1M). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the BIIB Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.
Can Tengu research Congress trades in BIIB?
Yes. Tengu can research disclosed BIIB trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.