
Maria Elvira Salazar
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
CRM
accumulating · ~$65K
6.8%
+20.80%
BEP
accumulating · ~$65K
6.8%
-13.77%
BIIB
accumulating · ~$59K
6.2%
+5.51%
BA
accumulating · ~$41K
4.3%
-11.29%
C
accumulating · ~$41K
4.3%
+8.44%
CSCO
accumulating · ~$41K
4.3%
+23.01%
FDX
accumulating · ~$41K
4.3%
-28.11%
BRK.B
accumulating · ~$41K
4.3%
-4.67%
DDOG
accumulating · ~$41K
4.3%
-6.66%
QCOM
accumulating · ~$41K
4.3%
-21.51%
VOYG
accumulating · ~$41K
4.3%
-3.22%
CB
accumulating · ~$33K
3.4%
-7.01%
GLW
accumulating · ~$33K
3.4%
+8.67%
GS
accumulating · ~$33K
3.4%
+12.01%
HON
accumulating · ~$33K
3.4%
-22.90%
IBM
accumulating · ~$33K
3.4%
-11.36%
MRVL
accumulating · ~$33K
3.4%
+89.59%
MSFT
accumulating · ~$33K
3.4%
+8.97%
OXY
accumulating · ~$33K
3.4%
—
RH
accumulating · ~$33K
3.4%
-10.14%
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| CRM | Shares | 6.8% | 2 | accumulating | ~$65K | +20.80% |
| BEP | Shares | 6.8% | 5 | accumulating | ~$65K | -13.77% |
| BIIB | Shares | 6.2% | 4 | accumulating | ~$59K | +5.51% |
| BA | Shares | 4.3% | 2 | accumulating | ~$41K | -11.29% |
| C | Shares | 4.3% | 2 | accumulating | ~$41K | +8.44% |
| CSCO | Shares | 4.3% | 2 | accumulating | ~$41K | +23.01% |
| FDX | Shares | 4.3% | 2 | accumulating | ~$41K | -28.11% |
| BRK.B | Shares | 4.3% | 2 | accumulating | ~$41K | -4.67% |
| DDOG | Shares | 4.3% | 2 | accumulating | ~$41K | -6.66% |
| QCOM | Shares | 4.3% | 2 | accumulating | ~$41K | -21.51% |
| VOYG | Shares | 4.3% | 2 | accumulating | ~$41K | -3.22% |
| CB | Shares | 3.4% | 1 | accumulating | ~$33K | -7.01% |
| GLW | Shares | 3.4% | 1 | accumulating | ~$33K | +8.67% |
| GS | Shares | 3.4% | 1 | accumulating | ~$33K | +12.01% |
| HON | Shares | 3.4% | 1 | accumulating | ~$33K | -22.90% |
| IBM | Shares | 3.4% | 1 | accumulating | ~$33K | -11.36% |
| MRVL | Shares | 3.4% | 1 | accumulating | ~$33K | +89.59% |
| MSFT | Shares | 3.4% | 1 | accumulating | ~$33K | +8.97% |
| OXY | Shares | 3.4% | 1 | accumulating | ~$33K | — |
| RH | Shares | 3.4% | 1 | accumulating | ~$33K | -10.14% |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Recent disclosures
BRK.B
$15,001 – $50,000 · 2026-07-28
CARR
$15,001 – $50,000 · 2026-07-28
CARR
$1,001 – $15,000 · 2026-07-28
BRK.B
$1,001 – $15,000 · 2026-07-28
CB
$15,001 – $50,000 · 2026-07-01
| Ticker | Type | Amount | Trade date | Disclosed |
|---|---|---|---|---|
| BRK.B | Purchase | $15,001 – $50,000 | 2026-07-28 | 2026-08-07 |
| CARR | Sale | $15,001 – $50,000 | 2026-07-28 | 2026-08-07 |
| CARR | Sale | $1,001 – $15,000 | 2026-07-28 | 2026-08-07 |
| BRK.B | Purchase | $1,001 – $15,000 | 2026-07-28 | 2026-08-07 |
| CB | Purchase | $15,001 – $50,000 | 2026-07-01 | 2026-08-07 |
Turn Salazar's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free