Which members of Congress bought or sold DUK?
25 members disclosed DUK trades in STOCK Act filings. This table lists all 25 members stored for this ticker. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed DUK trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the DUK activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-01-29 | $1,001 – $15,000 |
| Virginia Foxx | Republican | House | Purchase | 2024-12-06 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $1,001 – $15,000 |
| Mo Brooks | Republican | House | Purchase | 2021-01-22 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-09-11 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Marie Newman | Democrat | House | Sale | 2021-03-29 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $15,001 – $50,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2026-06-08 | $15,001 – $50,000 |
| K. Michael Conaway | Republican | House | Purchase | 2020-08-10 | $15,001 – $50,000 |
| Debbie Dingell | Democrat | House | Sale | 2019-11-01 | $15,001 – $50,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2018-04-17 | $15,001 – $50,000 |
| Patty Murray | Democrat | Senate | Sale (Full) | 2017-06-15 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
| William L. Owens | Democrat | House | Sale | 2014-09-08 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Purchase | 2026-07-10 | $1,001 – $15,000 |
| Julia Letlow | Republican | House | Purchase | 2024-10-23 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Purchase | 2017-11-09 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Sale (Full) | 2026-03-27 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2023-04-04 | $15,001 – $50,000 |
| Robert J. Wittman | Republican | House | Sale | 2020-07-02 | $1,001 – $15,000 |
| Steve Cohen | Democrat | House | Sale | 2019-06-24 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2019-06-10 | $1,001 – $15,000 |
| Greg Gianforte | Republican | Senate | Sale | 2018-02-06 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold DUK?
25 members have a disclosed DUK trade in this snapshot. This table lists all 25 members stored for this ticker. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full DUK disclosure page?
The activity page at /congress/stock/DUK counts purchases and sales for DUK. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.