Which members of Congress bought or sold TSLA?
48 members disclosed TSLA trades in STOCK Act filings. This table shows 25 of the 48 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed TSLA trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the TSLA activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-08-24 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2025-06-05 | $1,001 – $15,000 |
| Marie Newman | Democrat | House | Sale | 2021-08-02 | $50,001 – $100,000 |
| James R. Langevin | Democrat | House | Purchase | 2019-07-24 | $1,001 – $15,000 |
| Michael Garcia | Republican | House | Sale | 2023-06-12 | $50,001 – $100,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-15 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2024-10-28 | $100,001 – $250,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-08-18 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-06-05 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Roger W. Marshall | Republican | Senate | Sale | 2018-11-07 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Purchase | 2023-10-17 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Purchase | 2023-04-10 | $1,001 – $15,000 |
| Daniel Crenshaw | Republican | House | Sale | 2021-12-29 | $1,001 – $15,000 |
| Pat Roberts | Republican | Senate | Sale (Full) | 2020-12-21 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Purchase | 2022-10-12 | $1,001 – $15,000 |
| Nick J. Rahall | Democrat | House | Purchase | 2014-02-26 | $1,001 – $15,000 |
| Nancy Pelosi | Democrat | House | Sale | 2024-06-24 | $250,001 – $500,000 |
| Kim Schrier | Democrat | House | Sale | 2022-03-22 | $250,001 – $500,000 |
| Tom Malinowski | Democrat | House | Sale | 2019-05-03 | $15,001 – $50,000 |
| Dwight Evans | Democrat | House | Sale | 2024-10-29 | $1,001 – $15,000 |
| Patrick Toomey | Republican | Senate | Sale (Partial) | 2020-12-22 | $1,001 – $15,000 |
| Shri Thanedar | Democrat | House | Sale | 2023-01-23 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2021-01-05 | $1,001 – $15,000 |
| Thomas Suozzi | Democrat | House | Sale | 2021-04-07 | $50,001 – $100,000 |
Frequently asked questions
Which members of Congress bought or sold TSLA?
48 members have a disclosed TSLA trade in this snapshot. This table shows 25 of the 48 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full TSLA disclosure page?
The activity page at /congress/stock/TSLA counts purchases and sales for TSLA. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.