Which members of Congress bought or sold ASML?
26 members disclosed ASML trades in STOCK Act filings. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed ASML trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the ASML activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2026-04-17 | $1,001 – $15,000 |
| Ro Khanna | Democrat | House | Sale | 2026-08-14 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Purchase | 2025-05-22 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-09-11 | $1,001 – $15,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $15,001 – $50,000 |
| Jonathan Jackson | Democrat | House | Sale | 2024-10-28 | $15,001 – $50,000 |
| Kathy Manning | Democrat | House | Sale | 2022-06-10 | $50,001 – $100,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2026-03-31 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2026-01-30 | $1,001 – $15,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
| Bruce Westerman | Republican | House | Sale | 2025-04-21 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2015-02-10 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-31 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-01-24 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2019-03-11 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-10 | $100,001 – $250,000 |
| Mikie Sherrill | Democrat | House | Sale | 2019-05-28 | $1,001 – $15,000 |
| Ashley B. Moody | Republican | Senate | Purchase | 2025-02-24 | $50,001 – $100,000 |
| Kevin Hern | Republican | House | Purchase | 2022-08-25 | $50,001 – $100,000 |
| Gary Palmer | Republican | House | Purchase | 2018-08-06 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-04-07 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2024-05-03 | $15,001 – $50,000 |
| Sara Jacobs | Democrat | House | Sale | 2021-02-19 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold ASML?
26 members have a disclosed ASML trade in this snapshot. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full ASML disclosure page?
The activity page at /congress/stock/ASML counts purchases and sales for ASML. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.