Which members of Congress bought or sold BRK.B?
65 members disclosed BRK.B trades in STOCK Act filings. This table shows 25 of the 65 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed BRK.B trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the BRK.B activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-07-07 | $15,001 – $50,000 |
| Kathy Castor | Democrat | House | Sale | 2024-07-15 | $15,001 – $50,000 |
| Jerry Moran | Republican | Senate | Purchase | 2026-06-23 | $15,001 – $50,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2026-05-04 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Blake Moore | Republican | House | Sale | 2024-01-19 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Partial) | 2020-04-14 | $15,001 – $50,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $15,001 – $50,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2020-03-16 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Sale | 2025-11-19 | $50,001 – $100,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-03-25 | $1,001 – $15,000 |
| Eleanor Holmes Norton | Democrat | Senate | Sale | 2025-10-14 | $15,001 – $50,000 |
| Cindy Axne | Democrat | House | Sale | 2021-10-21 | $1,001 – $15,000 |
| Mo Brooks | Republican | House | Purchase | 2021-03-24 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Purchase | 2015-12-08 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Purchase | 2018-08-06 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Brad Ashford | Democrat | House | Sale | 2016-01-15 | $15,001 – $50,000 |
| Maria Elvira Salazar | Republican | House | Sale | 2026-09-24 | $1,001 – $15,000 |
| Michael C. Burgess | Republican | House | Sale | 2023-08-14 | $15,001 – $50,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2024-11-08 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Ed Perlmutter | Democrat | House | Sale | 2021-12-21 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold BRK.B?
65 members have a disclosed BRK.B trade in this snapshot. This table shows 25 of the 65 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full BRK.B disclosure page?
The activity page at /congress/stock/BRK-B counts purchases and sales for BRK.B. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.