Which members of Congress bought or sold HON?
52 members disclosed HON trades in STOCK Act filings. This table shows 25 of the 52 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed HON trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the HON activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-07-20 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2021-03-11 | $100,001 – $250,000 |
| Kevin Hern | Republican | House | Sale | 2026-08-31 | $15,001 – $50,000 |
| Katherine M. Clark | Democrat | House | Sale | 2021-09-16 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Sale | 2021-01-25 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2021-03-05 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Debbie Dingell | Democrat | House | Sale | 2025-11-24 | $15,001 – $50,000 |
| Thomas J. Rooney | Republican | House | Sale | 2015-10-09 | $15,001 – $50,000 |
| Dan Newhouse | Republican | House | Purchase | 2026-07-10 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2021-01-06 | $1,001 – $15,000 |
| Susan M. Collins | Republican | Senate | Sale (Full) | 2018-10-16 | $15,001 – $50,000 |
| Julie Johnson | Democrat | House | Sale | 2025-09-25 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2024-10-29 | $15,001 – $50,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2025-09-04 | $15,001 – $50,000 |
| Markwayne Mullin | Republican | Senate | Sale (Full) | 2025-02-13 | $15,001 – $50,000 |
| Carlos Curbelo | Republican | House | Purchase | 2018-08-28 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Exchange | 2021-08-03 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2020-06-26 | $1,001 – $15,000 |
| John F. Reed | Democrat | Senate | Sale (Full) | 2019-02-04 | $1,001 – $15,000 |
| Jonathan Jackson | Democrat | House | Sale | 2023-11-16 | $50,001 – $100,000 |
| Pete Sessions | Republican | House | Purchase | 2018-06-01 | $1,001 – $15,000 |
| Maria Elvira Salazar | Republican | House | Sale | 2026-09-24 | $1,001 – $15,000 |
| Ron Estes | Republican | House | Sale | 2022-05-31 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold HON?
52 members have a disclosed HON trade in this snapshot. This table shows 25 of the 52 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full HON disclosure page?
The activity page at /congress/stock/HON counts purchases and sales for HON. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.