
Byron Donalds
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
BTC
accumulating · ~$75K
26.5%
—
PGR
accumulating · ~$16K
5.7%
—
V
accumulating · ~$16K
5.7%
—
ADSK
accumulating · ~$8K
2.8%
—
AMZN
accumulating · ~$8K
2.8%
—
ANET
accumulating · ~$8K
2.8%
—
APH
accumulating · ~$8K
2.8%
—
AVGO
accumulating · ~$8K
2.8%
—
BRO
accumulating · ~$8K
2.8%
-9.78%
CCL
accumulating · ~$8K
2.8%
—
FCNCA
accumulating · ~$8K
2.8%
—
FIX
accumulating · ~$8K
2.8%
—
FTNT
accumulating · ~$8K
2.8%
—
GDDY
accumulating · ~$8K
2.8%
—
IDXX
accumulating · ~$8K
2.8%
—
LRCX
accumulating · ~$8K
2.8%
—
MCK
accumulating · ~$8K
2.8%
—
PYPL
accumulating · ~$8K
2.8%
+10.20%
TW
accumulating · ~$8K
2.8%
—
CRYPTO:BTC
accumulating · ~$8K
2.8%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| BTC | Shares | 26.5% | 1 | accumulating | ~$75K | — |
| PGR | Shares | 5.7% | 4 | accumulating | ~$16K | — |
| V | Shares | 5.7% | 2 | accumulating | ~$16K | — |
| ADSK | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| AMZN | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| ANET | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| APH | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| AVGO | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| BRO | Shares | 2.8% | 5 | accumulating | ~$8K | -9.78% |
| CCL | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| FCNCA | Shares | 2.8% | 3 | accumulating | ~$8K | — |
| FIX | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| FTNT | Shares | 2.8% | 3 | accumulating | ~$8K | — |
| GDDY | Shares | 2.8% | 3 | accumulating | ~$8K | — |
| IDXX | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| LRCX | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| MCK | Shares | 2.8% | 1 | accumulating | ~$8K | — |
| PYPL | Shares | 2.8% | 3 | accumulating | ~$8K | +10.20% |
| TW | Shares | 2.8% | 3 | accumulating | ~$8K | — |
| CRYPTO:BTC | Shares | 2.8% | 1 | accumulating | ~$8K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Turn Donalds's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free