Which members of Congress bought or sold NVS?
26 members disclosed NVS trades in STOCK Act filings. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed NVS trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the NVS activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Thomas Macarthur | Republican | House | Sale | 2018-05-11 | $1,001 – $15,000 |
| Donald Sternoff Beyer | Democrat | House | Sale | 2022-02-28 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2020-11-23 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2016-06-23 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $1,001 – $15,000 |
| Ro Khanna | Democrat | House | Sale | 2026-03-13 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Partial) | 2019-04-05 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-10 | $50,001 – $100,000 |
| John Rutherford | Republican | House | Sale | 2022-03-16 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2021-12-15 | $1,001 – $15,000 |
| Kevin Hern | Republican | House | Sale | 2026-08-27 | $15,001 – $50,000 |
| Richard L. Hanna | Republican | House | Sale | 2016-12-05 | $100,001 – $250,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-31 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Partial) | 2024-04-09 | $1,001 – $15,000 |
| William L. Owens | Democrat | House | Sale | 2014-09-08 | $1,001 – $15,000 |
| Mikie Sherrill | Democrat | House | Sale | 2020-02-20 | $1,001 – $15,000 |
| Thomas R. Carper | Democrat | Senate | Purchase | 2023-04-26 | $1,001 – $15,000 |
| Greg Gianforte | Republican | Senate | Purchase | 2020-03-18 | $1,001 – $15,000 |
| Debbie Dingell | Democrat | House | Purchase | 2016-12-05 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Purchase | 2016-06-01 | $1,001 – $15,000 |
| George Whitesides | Democrat | House | Sale | 2025-03-24 | $100,001 – $250,000 |
| Jacky Rosen | Democrat | Senate | Exchange | 2019-04-08 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
| Angus King | Independent | Senate | Sale (Full) | 2017-11-10 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold NVS?
26 members have a disclosed NVS trade in this snapshot. This table shows 25 of the 26 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full NVS disclosure page?
The activity page at /congress/stock/NVS counts purchases and sales for NVS. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.