
George Whitesides
Data as of 9 September 2026 · Official STOCK Act disclosures
Most-traded tickers
Holdings
INVA
reducing · ~$450K
11.4%
—
MSFT
reducing · ~$375K
9.5%
—
CB
reducing · ~$175K
4.4%
—
HD
reducing · ~$175K
4.4%
—
JNJ
reducing · ~$175K
4.4%
—
KO
reducing · ~$175K
4.4%
—
LIN
reducing · ~$175K
4.4%
—
MCD
reducing · ~$175K
4.4%
—
MMC
reducing · ~$175K
4.4%
—
NFLX
reducing · ~$175K
4.4%
—
NVS
reducing · ~$175K
4.4%
—
PG
reducing · ~$175K
4.4%
—
RCL
reducing · ~$175K
4.4%
—
RSG
reducing · ~$175K
4.4%
—
CMCSA
reducing · ~$75K
1.9%
—
JPM
reducing · ~$75K
1.9%
—
LMT
reducing · ~$75K
1.9%
—
MDT
reducing · ~$75K
1.9%
—
NEE
reducing · ~$75K
1.9%
—
PL
reducing · ~$75K
1.9%
—
| Ticker | Position | Allocation | Trades | Direction | Est. value | YTD alpha |
|---|---|---|---|---|---|---|
| INVA | Shares | 11.4% | 2 | reducing | ~$450K | — |
| MSFT | Shares | 9.5% | 1 | reducing | ~$375K | — |
| CB | Shares | 4.4% | 1 | reducing | ~$175K | — |
| HD | Shares | 4.4% | 1 | reducing | ~$175K | — |
| JNJ | Shares | 4.4% | 1 | reducing | ~$175K | — |
| KO | Shares | 4.4% | 1 | reducing | ~$175K | — |
| LIN | Shares | 4.4% | 1 | reducing | ~$175K | — |
| MCD | Shares | 4.4% | 1 | reducing | ~$175K | — |
| MMC | Shares | 4.4% | 1 | reducing | ~$175K | — |
| NFLX | Shares | 4.4% | 1 | reducing | ~$175K | — |
| NVS | Shares | 4.4% | 1 | reducing | ~$175K | — |
| PG | Shares | 4.4% | 1 | reducing | ~$175K | — |
| RCL | Shares | 4.4% | 1 | reducing | ~$175K | — |
| RSG | Shares | 4.4% | 1 | reducing | ~$175K | — |
| CMCSA | Shares | 1.9% | 1 | reducing | ~$75K | — |
| JPM | Shares | 1.9% | 1 | reducing | ~$75K | — |
| LMT | Shares | 1.9% | 1 | reducing | ~$75K | — |
| MDT | Shares | 1.9% | 1 | reducing | ~$75K | — |
| NEE | Shares | 1.9% | 1 | reducing | ~$75K | — |
| PL | Shares | 1.9% | 1 | reducing | ~$75K | — |
Allocation is reported exactly as disclosed for 9 September 2026 and is never rescaled. The source itemises at most 20 positions per member, so this column need not add up to 100%.
Turn Whitesides's activity into a strategy you approve
Connect a broker you already use and ask Tengu to track this member's disclosures. You approve every trade; your broker keeps custody.
Try Wealthnow free