Which members of Congress bought or sold QCOM?
59 members disclosed QCOM trades in STOCK Act filings. This table shows 25 of the 59 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed QCOM trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the QCOM activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-08-24 | $15,001 – $50,000 |
| Michael T. McCaul | Republican | House | Sale | 2020-08-11 | $50,001 – $100,000 |
| Tommy Tuberville | Republican | Senate | Purchase | 2024-04-29 | $15,001 – $50,000 |
| Thomas Macarthur | Republican | House | Sale | 2015-08-10 | $100,001 – $250,000 |
| Kathy Manning | Democrat | House | Purchase | 2024-07-02 | $1,001 – $15,000 |
| Thomas R. Carper | Democrat | Senate | Sale (Partial) | 2023-02-21 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-05-05 | $1,001 – $15,000 |
| Scott H. Peters | Democrat | House | Sale | 2015-09-02 | $15,001 – $50,000 |
| Debbie Dingell | Democrat | House | Sale | 2018-07-26 | $15,001 – $50,000 |
| Josh Gottheimer | Democrat | House | Sale | 2021-10-12 | $1,001 – $15,000 |
| Bob Corker | Republican | Senate | Sale (Full) | 2014-05-20 | $50,001 – $100,000 |
| Earl Blumenauer | Democrat | House | Purchase | 2024-02-12 | $1,001 – $15,000 |
| John F. Reed | Democrat | Senate | Sale (Full) | 2019-02-28 | $15,001 – $50,000 |
| Maria Elvira Salazar | Republican | House | Sale | 2026-08-19 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| David Perdue | Republican | Senate | Sale (Full) | 2017-11-07 | $15,001 – $50,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Full) | 2017-09-20 | $1,001 – $15,000 |
| Lamar Smith | Republican | House | Sale | 2015-03-13 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2014-11-10 | $1,001 – $15,000 |
| Mikie Sherrill | Democrat | House | Sale | 2020-02-20 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Sale | 2026-03-31 | $15,001 – $50,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Pete Sessions | Republican | House | Sale | 2018-12-11 | $15,001 – $50,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2018-11-29 | $1,001 – $15,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2017-11-07 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold QCOM?
59 members have a disclosed QCOM trade in this snapshot. This table shows 25 of the 59 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full QCOM disclosure page?
The activity page at /congress/stock/QCOM counts purchases and sales for QCOM. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.