Congress Trading QCOM

59 members of Congress have disclosed 306 trades in QCOM under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

QCOM Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
59
Disclosed trades
306
Purchases
135
Sales
156
Est. buy volume
$6.7M
Est. sell volume
$6.3M

Members trading QCOM

Ranked by disclosed QCOM trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 79 40B / 39S buying $3.0M Aug 24, 2026
Michael T. McCaul Republican · House 30 6B / 24S selling -$1.3M Aug 11, 2020
Tommy Tuberville Republican · Senate 27 9B / 3S mixed $349K Apr 29, 2024
Thomas Macarthur Republican · House 13 8B / 5S mixed $49K Aug 10, 2015
Kathy Manning Democrat · House 10 6B / 4S mixed $16K Jul 2, 2024
Thomas R. Carper Democrat · Senate 8 3B / 5S mixed -$16K Feb 21, 2023
Marjorie Taylor Greene Republican · House 7 7B / 0S buying $56K May 5, 2025
Scott H. Peters Democrat · House 6 4B / 2S mixed $41K Sep 2, 2015
Debbie Dingell Democrat · House 6 4B / 2S mixed -$33K Jul 26, 2018
Josh Gottheimer Democrat · House 6 3B / 3S mixed $0 Oct 12, 2021
Bob Corker Republican · Senate 5 3B / 2S mixed $8K May 20, 2014
Earl Blumenauer Democrat · House 5 3B / 2S mixed $8K Feb 12, 2024
John F. Reed Democrat · Senate 5 0B / 5S selling -$65K Feb 28, 2019
Maria Elvira Salazar Republican · House 4 2B / 2S mixed $25K Aug 19, 2026
Zoe Lofgren Democrat · House 4 2B / 2S mixed $0 May 25, 2023
David Perdue Republican · Senate 4 2B / 2S selling -$49K Nov 7, 2017
Sheldon Whitehouse Democrat · Senate 4 2B / 2S mixed -$25K Sep 20, 2017
Lamar Smith Republican · House 4 1B / 3S mixed -$16K Mar 13, 2015
Katherine M. Clark Democrat · House 4 1B / 3S mixed -$16K Nov 10, 2014
Mikie Sherrill Democrat · House 4 0B / 4S selling -$10K Feb 20, 2020
Jared Moskowitz Democrat · House 3 2B / 1S mixed -$16K Mar 31, 2026
Valerie Hoyle Democrat · House 3 1B / 2S mixed -$8K Sep 23, 2025
Pete Sessions Republican · House 3 1B / 2S selling -$33K Dec 11, 2018
Shelley Moore Capito Republican · Senate 3 1B / 2S mixed -$8K Nov 29, 2018
Bill Cassidy Republican · Senate 3 1B / 2S mixed -$8K Nov 7, 2017

Recent QCOM disclosures

Latest STOCK Act filings mentioning QCOM.

Trade dateMemberTypeAmountExcess returnFiled
Aug 24, 2026 Ro Khanna Purchase $50M+ +26.1% Sep 4, 2026
Aug 19, 2026 Maria Elvira Salazar Sale $50M+ +24.2% Sep 9, 2026
Aug 12, 2026 Maria Elvira Salazar Sale $50M+ +23.8% Sep 9, 2026
Aug 10, 2026 Ro Khanna Sale $50M+ +24.5% Sep 4, 2026
Aug 3, 2026 Ro Khanna Sale $50M+ +31.2% Sep 4, 2026
Jul 20, 2026 Ro Khanna Sale $50M+ +14.4% Aug 7, 2026
Jul 7, 2026 Ro Khanna Purchase $50M+ +6.9% Aug 7, 2026
May 27, 2026 Ro Khanna Purchase $50M+ -16.5% Jun 9, 2026
May 15, 2026 Ro Khanna Purchase $50M+ -4.4% Jun 9, 2026
May 13, 2026 Maria Elvira Salazar Purchase $50M+ -9.4% Jun 8, 2026
May 13, 2026 Maria Elvira Salazar Purchase $50M+ -9.4% Jun 8, 2026
May 7, 2026 Sara Jacobs Sale $50M+ -6.0% May 20, 2026
May 6, 2026 Sara Jacobs Sale $50M+ -0.5% May 20, 2026
May 1, 2026 Ro Khanna Purchase $50M+ +6.8% Jun 9, 2026
Apr 24, 2026 Ro Khanna Purchase $50M+ +27.4% May 11, 2026
Apr 13, 2026 Ro Khanna Sale $50M+ +41.2% May 11, 2026
Mar 31, 2026 Jared Moskowitz Sale $50M+ +37.9% Apr 30, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ +37.0% Jul 21, 2026
Feb 24, 2026 Ro Khanna Sale $50M+ +27.1% Mar 9, 2026
Feb 17, 2026 Ro Khanna Sale $50M+ +28.4% Mar 9, 2026
Feb 5, 2026 Ro Khanna Purchase $50M+ +34.1% Mar 9, 2026
Jan 29, 2026 Ro Khanna Sale $50M+ +21.3% Feb 6, 2026
Jan 23, 2026 Ro Khanna Purchase $50M+ +17.5% Feb 6, 2026
Sep 23, 2025 Valerie Hoyle Sale $50M+ +2.9% Oct 10, 2025
Sep 10, 2025 Cleo Fields Purchase $50M+ +8.5% Sep 30, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ +7.0% Sep 9, 2025
Aug 26, 2025 Ro Khanna Sale $50M+ +7.0% Sep 9, 2025
Aug 4, 2025 Ro Khanna Purchase $50M+ +14.4% Sep 9, 2025
Aug 4, 2025 Ro Khanna Purchase $50M+ +14.4% Sep 9, 2025
Jul 25, 2025 Ro Khanna Sale $50M+ +6.1% Aug 7, 2025
Jul 25, 2025 Ro Khanna Sale $50M+ +6.1% Aug 7, 2025
Jul 11, 2025 Ritchie John Torres Sale $50M+ +4.3% Aug 20, 2025
May 28, 2025 Ro Khanna Purchase $50M+ +5.3% Jun 10, 2025
May 19, 2025 Ro Khanna Purchase $50M+ +1.4% Jun 10, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ +7.6% May 6, 2025
Apr 9, 2025 Ro Khanna Sale $50M+ -1.8% May 12, 2025
Apr 8, 2025 Rob Bresnahan Sale $50M+ +6.4% Apr 28, 2025
Apr 8, 2025 Marjorie Taylor Greene Purchase $50M+ +6.4% Apr 11, 2025
Apr 7, 2025 Jefferson Shreve Sale $50M+ +2.4% May 8, 2025
Apr 7, 2025 Jared Moskowitz Purchase $50M+ +2.4% May 9, 2025

Frequently asked questions

Which members of Congress trade QCOM?

59 tracked members have disclosed QCOM trades. The most active include Ro Khanna, Michael T. McCaul, Tommy Tuberville, Thomas Macarthur, Kathy Manning. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling QCOM?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $6.7M, sales $6.3M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the QCOM Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in QCOM?

Yes. Tengu can research disclosed QCOM trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.