Which members of Congress bought or sold SCHW?
30 members disclosed SCHW trades in STOCK Act filings. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed SCHW trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the SCHW activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-08-18 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Purchase | 2025-04-07 | $1,001 – $15,000 |
| Dean Phillips | Democrat | House | Purchase | 2020-09-23 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2016-07-12 | $15,001 – $50,000 |
| Susie Lee | Democrat | House | Sale | 2020-09-28 | $1,001 – $15,000 |
| Susan A. Davis | Democrat | House | Sale | 2019-07-05 | $15,001 – $50,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-05-05 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-03-27 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Purchase | 2025-07-10 | $15,001 – $50,000 |
| Daniel Goldman | Democrat | House | Sale | 2023-07-12 | $15,001 – $50,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-18 | $1,001 – $15,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-30 | $1,001 – $15,000 |
| Robert J. Wittman | Republican | House | Purchase | 2020-10-16 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-07-16 | $1,001 – $15,000 |
| Morgan McGarvey | Democrat | House | Sale | 2024-11-13 | $1,001 – $15,000 |
| Peter Welch | Democrat | Senate | Sale | 2020-04-09 | $1,001 – $15,000 |
| Nicholas Van Taylor | Republican | House | Sale | 2019-03-25 | $1,001 – $15,000 |
| Dan Sullivan | Republican | Senate | Sale (Full) | 2023-08-22 | $1,001 – $15,000 |
| Dan Newhouse | Republican | House | Purchase | 2025-12-11 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Purchase | 2020-03-10 | $1,001 – $15,000 |
| Susan M. Collins | Republican | Senate | Purchase | 2014-04-21 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Bruce Westerman | Republican | House | Sale | 2025-04-21 | $1,001 – $15,000 |
| Sheri Biggs | Republican | House | Sale | 2025-03-19 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold SCHW?
30 members have a disclosed SCHW trade in this snapshot. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full SCHW disclosure page?
The activity page at /congress/stock/SCHW counts purchases and sales for SCHW. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.