Congress Trading SCHW

30 members of Congress have disclosed 193 trades in SCHW under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.

SCHW Net: mixed Updated Sep 27, 2026
See politician-tracking strategies Preview only · Never custodial
Official STOCK Act filingsMember-level trade countsDisclosure lag visible
Members trading
30
Disclosed trades
193
Purchases
101
Sales
92
Est. buy volume
$1.0M
Est. sell volume
$1.5M

Members trading SCHW

Ranked by disclosed SCHW trade count. Net volume uses band midpoints from the filing ranges.

MemberTradesBuys / SellsNet directionEst. netLast trade
Ro Khanna Democrat · House 89 56B / 33S mixed $62K Aug 18, 2026
Josh Gottheimer Democrat · House 23 10B / 13S mixed -$24K Apr 7, 2025
Dean Phillips Democrat · House 16 11B / 5S mixed $48K Sep 23, 2020
Michael T. McCaul Republican · House 13 2B / 11S selling -$121K Jul 12, 2016
Susie Lee Democrat · House 5 2B / 3S mixed -$8K Sep 28, 2020
Susan A. Davis Democrat · House 4 1B / 3S mixed -$16K Jul 5, 2019
Marjorie Taylor Greene Republican · House 4 4B / 0S buying $32K May 5, 2025
Gilbert Cisneros Democrat · House 4 1B / 3S selling -$83K Mar 27, 2026
Richard W. Allen Republican · House 3 2B / 1S buying $75K Jul 10, 2025
Daniel Goldman Democrat · House 3 1B / 2S mixed -$33K Jul 12, 2023
Julie Johnson Democrat · House 3 0B / 3S selling -$24K Dec 18, 2025
Alan Armstrong Republican · Senate 2 2B / 0S buying $16K Mar 30, 2026
Robert J. Wittman Republican · House 2 2B / 0S buying $16K Oct 16, 2020
Lisa Mcclain Republican · House 2 1B / 1S mixed $0 Jul 16, 2025
Morgan Mcgarvey Democrat · House 2 1B / 1S mixed $0 Nov 13, 2024
Peter Welch Democrat · Senate 2 1B / 1S mixed $0 Apr 9, 2020
Nicholas Van Taylor Republican · House 2 1B / 1S mixed $0 Mar 25, 2019
Dan Sullivan Republican · Senate 2 0B / 2S selling -$16K Aug 22, 2023
Dan Newhouse Republican · House 1 1B / 0S buying $8K Dec 11, 2025
Earl Blumenauer Democrat · House 1 1B / 0S buying $8K Mar 10, 2020
Susan M. Collins Republican · Senate 1 1B / 0S buying $8K Apr 21, 2014
Valerie Hoyle Democrat · House 1 0B / 1S selling -$8K Sep 23, 2025
Jefferson Shreve Republican · House 1 0B / 1S selling -$33K May 12, 2025
Bruce Westerman Republican · House 1 0B / 1S selling -$8K Apr 21, 2025
Sheri Biggs Republican · House 1 0B / 1S selling -$33K Mar 19, 2025

Recent SCHW disclosures

Latest STOCK Act filings mentioning SCHW.

Trade dateMemberTypeAmountExcess returnFiled
Aug 18, 2026 Ro Khanna Purchase $50M+ -12.1% Sep 4, 2026
Jul 20, 2026 Ro Khanna Purchase $50M+ -7.6% Aug 7, 2026
Jun 30, 2026 Ro Khanna Purchase $50M+ +3.8% Jul 6, 2026
Jun 23, 2026 Ro Khanna Purchase $50M+ +1.2% Jul 6, 2026
Jun 16, 2026 Ro Khanna Sale $50M+ +2.7% Jul 6, 2026
May 27, 2026 Ro Khanna Sale $50M+ +12.7% Jun 9, 2026
May 1, 2026 Ro Khanna Purchase $50M+ +0.9% Jun 9, 2026
Apr 13, 2026 Ro Khanna Purchase $50M+ -10.4% May 11, 2026
Mar 30, 2026 Alan Armstrong Purchase $50M+ -15.9% Jul 21, 2026
Mar 30, 2026 Ro Khanna Sale $50M+ -15.9% Apr 7, 2026
Mar 27, 2026 Gilbert Cisneros Sale $50M+ -14.7% Apr 7, 2026
Mar 27, 2026 Alan Armstrong Purchase $50M+ -14.7% Jul 21, 2026
Feb 24, 2026 Ro Khanna Purchase $50M+ -6.1% Mar 9, 2026
Feb 6, 2026 Ro Khanna Sale $50M+ -17.6% Mar 9, 2026
Feb 5, 2026 Ro Khanna Sale $50M+ -17.0% Mar 9, 2026
Jan 29, 2026 Ro Khanna Purchase $50M+ -15.7% Feb 6, 2026
Jan 9, 2026 Gilbert Cisneros Purchase $50M+ -12.5% Feb 13, 2026
Dec 18, 2025 Julie Johnson Sale $50M+ -12.4% Jan 15, 2026
Dec 11, 2025 Dan Newhouse Purchase $50M+ -10.1% Jan 15, 2026
Dec 10, 2025 Gilbert Cisneros Sale $50M+ -9.1% Jan 12, 2026
Nov 13, 2025 Julie Johnson Sale $50M+ -11.2% Dec 11, 2025
Sep 23, 2025 Valerie Hoyle Sale $50M+ -10.8% Oct 10, 2025
Sep 17, 2025 Ro Khanna Purchase $50M+ -9.7% Oct 3, 2025
Sep 15, 2025 Ro Khanna Purchase $50M+ -9.5% Oct 3, 2025
Aug 14, 2025 Julie Johnson Sale $50M+ -18.6% Sep 11, 2025
Jul 16, 2025 Lisa Mcclain Sale $50M+ -15.4% Aug 13, 2025
Jul 10, 2025 Richard W. Allen Purchase $50M+ -17.1% Aug 11, 2025
Jul 10, 2025 Lisa Mcclain Purchase $50M+ -17.1% Aug 13, 2025
Jul 3, 2025 Ro Khanna Purchase $50M+ -15.3% Aug 7, 2025
Jul 3, 2025 Ro Khanna Purchase $50M+ -15.3% Aug 7, 2025
Jun 2, 2025 Ro Khanna Purchase $50M+ -18.1% Jul 9, 2025
Jun 2, 2025 Ro Khanna Purchase $50M+ -18.1% Jul 9, 2025
May 12, 2025 Jefferson Shreve Sale $50M+ -16.6% Jun 22, 2025
May 5, 2025 Marjorie Taylor Greene Purchase $50M+ -18.4% May 6, 2025
Apr 23, 2025 Ro Khanna Purchase $50M+ -17.2% May 12, 2025
Apr 21, 2025 Bruce Westerman Sale $50M+ -18.4% May 12, 2025
Apr 7, 2025 Josh Gottheimer Purchase $50M+ -11.9% May 14, 2025
Mar 19, 2025 Sheri Biggs Sale $50M+ -10.6% Oct 5, 2025
Mar 12, 2025 Ro Khanna Purchase $50M+ -4.9% Apr 10, 2025
Mar 6, 2025 Ro Khanna Sale $50M+ -3.9% Apr 10, 2025

Frequently asked questions

Which members of Congress trade SCHW?

30 tracked members have disclosed SCHW trades. The most active include Ro Khanna, Josh Gottheimer, Dean Phillips, Michael T. McCaul, Susie Lee. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.

Is Congress buying or selling SCHW?

Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $1.0M, sales $1.5M). Ranges can overlap, so direction is only reported when the bands prove it.

How fresh is the SCHW Congress trading data?

Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Sep 27, 2026.

Can Tengu research Congress trades in SCHW?

Yes. Tengu can research disclosed SCHW trades against your own holdings and draft an order that routes to your broker only after you approve it. Your money stays at your broker.