Which members of Congress bought or sold SHW?
30 members disclosed SHW trades in STOCK Act filings. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed SHW trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the SHW activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-06-02 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Sale | 2025-10-10 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2018-03-26 | $50,001 – $100,000 |
| Diana Harshbarger | Republican | House | Sale | 2022-04-06 | $1,001 – $15,000 |
| Lois Frankel | Democrat | House | Sale | 2023-09-08 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2023-10-30 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Purchase | 2020-12-23 | $1,001 – $15,000 |
| Maria Elvira Salazar | Republican | House | Sale | 2026-05-12 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Sale | 2018-12-17 | $1,001 – $15,000 |
| John Curtis | Republican | Senate | Sale | 2023-12-04 | $1,001 – $15,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2021-03-05 | $1,001 – $15,000 |
| Daniel Goldman | Democrat | House | Purchase | 2023-03-06 | $15,001 – $50,000 |
| Markwayne Mullin | Republican | Senate | Purchase | 2023-10-03 | $1,001 – $15,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Ritchie John Torres | Democrat | House | Sale | 2025-07-11 | $1,001 – $15,000 |
| Zoe Lofgren | Democrat | House | Sale | 2023-05-25 | $1,001 – $15,000 |
| Kevin Hern | Republican | House | Sale | 2022-11-21 | $1,001 – $15,000 |
| Susie Lee | Democrat | House | Sale | 2021-06-09 | $1,001 – $15,000 |
| Joe Courtney | Democrat | House | Sale | 2020-08-07 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2016-01-20 | $1,001 – $15,000 |
| Gary Peters | Democrat | Senate | Sale (Partial) | 2019-04-25 | $1,001 – $15,000 |
| K. Michael Conaway | Republican | House | Sale | 2016-09-12 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Purchase | 2019-09-10 | $50,001 – $100,000 |
Frequently asked questions
Which members of Congress bought or sold SHW?
30 members have a disclosed SHW trade in this snapshot. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full SHW disclosure page?
The activity page at /congress/stock/SHW counts purchases and sales for SHW. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.