Congress Trading TMUS
24 members of Congress have disclosed 138 trades in TMUS under the STOCK Act. Amounts are official disclosure ranges; volume estimates use band midpoints.
Members trading TMUS
Ranked by disclosed TMUS trade count. Net volume uses band midpoints from the filing ranges.
| Member | Trades | Buys / Sells | Net direction | Est. net | Last trade |
|---|---|---|---|---|---|
| Ro Khanna Democrat · House | 56 | 30B / 26S | mixed | -$84K | Aug 10, 2026 |
| Alan S. Lowenthal Democrat · House | 18 | 10B / 8S | mixed | $18K | Nov 4, 2022 |
| Diana Harshbarger Republican · House | 7 | 3B / 4S | mixed | -$8K | Jan 31, 2023 |
| Susie Lee Democrat · House | 7 | 2B / 5S | mixed | -$32K | Feb 23, 2021 |
| Jonathan Jackson Democrat · House | 6 | 4B / 2S | mixed | -$26K | Jan 13, 2026 |
| Jared Moskowitz Democrat · House | 6 | 6B / 0S | buying | $48K | Nov 8, 2024 |
| John Curtis Republican · Senate | 5 | 3B / 2S | mixed | $8K | Dec 4, 2023 |
| Zoe Lofgren Democrat · House | 5 | 3B / 2S | mixed | $8K | May 25, 2023 |
| Lisa McClain Republican · House | 4 | 2B / 2S | mixed | $0 | Oct 31, 2025 |
| Sheldon Whitehouse Democrat · Senate | 3 | 1B / 2S | mixed | $16K | Nov 7, 2017 |
| Daniel Goldman Democrat · House | 3 | 1B / 2S | selling | -$33K | Jul 14, 2023 |
| Markwayne Mullin Republican · Senate | 2 | 1B / 1S | selling | -$43K | Nov 3, 2025 |
| Ritchie John Torres Democrat · House | 2 | 1B / 1S | mixed | $0 | Jul 11, 2025 |
| GREG STANTON Democrat · House | 2 | 1B / 1S | mixed | $0 | Oct 24, 2023 |
| Pete Sessions Republican · House | 2 | 1B / 1S | mixed | $0 | Jan 9, 2018 |
| Byron Donalds Republican · House | 2 | 0B / 0S / 2 other | none | $0 | Aug 3, 2021 |
| Dan Newhouse Republican · House | 1 | 1B / 0S | buying | $8K | Dec 11, 2025 |
| Dean Phillips Democrat · House | 1 | 1B / 0S | buying | $8K | Sep 23, 2020 |
| John A. Yarmuth Democrat · House | 1 | 1B / 0S | buying | $8K | May 26, 2020 |
| Gilbert Cisneros Democrat · House | 1 | 1B / 0S | buying | $8K | Apr 29, 2020 |
| Gary Palmer Republican · House | 1 | 1B / 0S | buying | $8K | Apr 17, 2017 |
| Ed Whitfield Republican · House | 1 | 1B / 0S | buying | $8K | Jun 4, 2015 |
| Alan Armstrong Republican · Senate | 1 | 0B / 1S | selling | -$33K | Mar 27, 2026 |
| Rob Bresnahan Republican · House | 1 | 0B / 1S | selling | -$8K | Jan 13, 2025 |
Recent TMUS disclosures
Latest STOCK Act filings mentioning TMUS.
| Trade date | Member | Type | Amount | Filed |
|---|---|---|---|---|
| Aug 10, 2026 | Ro Khanna | Sale | $1K – $15K | Sep 4, 2026 |
| Aug 7, 2026 | Ro Khanna | Sale | $1K – $15K | Sep 4, 2026 |
| Aug 3, 2026 | Ro Khanna | Purchase | $1K – $15K | Sep 4, 2026 |
| Jul 7, 2026 | Ro Khanna | Purchase | $1K – $15K | Aug 7, 2026 |
| Jun 30, 2026 | Ro Khanna | Sale | $1K – $15K | Jul 6, 2026 |
| Jun 16, 2026 | Ro Khanna | Purchase | $1K – $15K | Jul 6, 2026 |
| Jun 5, 2026 | Ro Khanna | Purchase | $1K – $15K | Jul 6, 2026 |
| Jun 2, 2026 | Ro Khanna | Purchase | $1K – $15K | Jul 6, 2026 |
| May 27, 2026 | Ro Khanna | Purchase | $1K – $15K | Jun 9, 2026 |
| May 15, 2026 | Ro Khanna | Sale | $15K – $50K | Jun 9, 2026 |
| May 1, 2026 | Ro Khanna | Sale | $1K – $15K | Jun 9, 2026 |
| Apr 24, 2026 | Ro Khanna | Sale | $15K – $50K | May 11, 2026 |
| Mar 27, 2026 | Alan Armstrong | Sale (Full) | $15K – $50K | Jul 21, 2026 |
| Feb 24, 2026 | Ro Khanna | Purchase | $1K – $15K | Mar 9, 2026 |
| Feb 17, 2026 | Ro Khanna | Purchase | $15K – $50K | Mar 9, 2026 |
| Jan 29, 2026 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2026 |
| Jan 13, 2026 | Jonathan Jackson | Sale | $50K – $100K | Feb 23, 2026 |
| Jan 13, 2026 | Ro Khanna | Purchase | $1K – $15K | Feb 6, 2026 |
| Jan 6, 2026 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2026 |
| Dec 11, 2025 | Dan Newhouse | Purchase | $1K – $15K | Jan 15, 2026 |
| Nov 11, 2025 | Jonathan Jackson | Sale | $1K – $15K | Dec 5, 2025 |
| Nov 10, 2025 | Ro Khanna | Sale | $1K – $15K | Dec 8, 2025 |
| Nov 3, 2025 | Markwayne Mullin | Sale (Full) | $50K – $100K | Nov 21, 2025 |
| Nov 3, 2025 | Ro Khanna | Sale | $1K – $15K | Dec 8, 2025 |
| Oct 31, 2025 | Lisa McClain | Sale | $1K – $15K | Nov 21, 2025 |
| Oct 30, 2025 | Lisa McClain | Sale | $1K – $15K | Nov 21, 2025 |
| Oct 30, 2025 | Lisa McClain | Purchase | $1K – $15K | Nov 21, 2025 |
| Oct 7, 2025 | Ro Khanna | Purchase | $1K – $15K | Nov 6, 2025 |
| Sep 5, 2025 | Ro Khanna | Purchase | $1K – $15K | Oct 3, 2025 |
| Sep 5, 2025 | Ro Khanna | Sale | $15K – $50K | Oct 3, 2025 |
| Jul 11, 2025 | Ritchie John Torres | Sale | $1K – $15K | Aug 20, 2025 |
| Jun 23, 2025 | Ro Khanna | Purchase | $1K – $15K | Jul 9, 2025 |
| Jun 17, 2025 | Lisa McClain | Purchase | $1K – $15K | Aug 13, 2025 |
| May 19, 2025 | Ro Khanna | Sale | $1K – $15K | Jun 10, 2025 |
| Apr 23, 2025 | Jonathan Jackson | Purchase | $1K – $15K | Aug 25, 2025 |
| Mar 24, 2025 | Jonathan Jackson | Purchase | $1K – $15K | Aug 25, 2025 |
| Mar 3, 2025 | Jonathan Jackson | Purchase | $1K – $15K | Aug 25, 2025 |
| Feb 25, 2025 | Ro Khanna | Purchase | $1K – $15K | Mar 6, 2025 |
| Jan 22, 2025 | Ro Khanna | Sale | $1K – $15K | Feb 6, 2025 |
| Jan 13, 2025 | Rob Bresnahan | Sale | $1K – $15K | Feb 13, 2025 |
Research Congress disclosures against your own holdings
See how Wealthnow would research disclosed TMUS trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Frequently asked questions
Which members of Congress trade TMUS?
24 members have disclosed TMUS trades in this dataset. The most active include Ro Khanna, Alan S. Lowenthal, Diana Harshbarger, Susie Lee, Jonathan Jackson. Each row shows buy/sell counts and estimated band-midpoint volume from official STOCK Act filings.
Is Congress buying or selling TMUS?
Across disclosed share trades, the net direction estimate is "mixed" (band midpoints: purchases $716K, sales $836K). Ranges can overlap, so direction is only reported when the bands prove it.
How fresh is the TMUS Congress trading data?
Filings can lag the trade date by up to 45 days. This page refreshes from official House and Senate disclosure records; the snapshot timestamp is Oct 21, 2026.
Can Wealthnow research Congress trades in TMUS?
Wealthnow can research disclosed TMUS trades against your own holdings. Politician strategies are research only, and trading from Congress disclosures is not enabled. Your money stays at your broker.