Which members of Congress bought or sold AMGN?
50 members disclosed AMGN trades in STOCK Act filings. This table shows 25 of the 50 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed AMGN trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the AMGN activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Sale | 2026-07-20 | $1,001 – $15,000 |
| Josh Gottheimer | Democrat | House | Sale | 2023-05-01 | $1,001 – $15,000 |
| Sheldon Whitehouse | Democrat | Senate | Sale (Partial) | 2026-08-12 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Purchase | 2024-07-02 | $1,001 – $15,000 |
| Michael T. McCaul | Republican | House | Sale | 2015-04-06 | $100,001 – $250,000 |
| David J. Taylor | Republican | House | Purchase | 2026-09-22 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2017-10-05 | $1,001 – $15,000 |
| Marjorie Taylor Greene | Republican | House | Purchase | 2025-10-24 | $1,001 – $15,000 |
| Gary Palmer | Republican | House | Sale | 2018-10-05 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Sale | 2016-12-27 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Purchase | 2022-09-26 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-05-29 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2023-06-12 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2025-04-15 | $15,001 – $50,000 |
| Bill Cassidy | Republican | Senate | Sale (Full) | 2020-11-05 | $1,001 – $15,000 |
| Richard W. Allen | Republican | House | Purchase | 2022-08-18 | $15,001 – $50,000 |
| C. Scott Franklin | Republican | House | Purchase | 2024-08-07 | $50,001 – $100,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-05-12 | $15,001 – $50,000 |
| Jared Moskowitz | Democrat | House | Purchase | 2025-04-16 | $1,001 – $15,000 |
| Bill Flores | Republican | House | Purchase | 2019-09-19 | $1,001 – $15,000 |
| John F. Reed | Democrat | Senate | Sale (Full) | 2019-02-04 | $1,001 – $15,000 |
| Raúl M. Grijalva | Democrat | House | Sale | 2015-05-11 | $1,001 – $15,000 |
| Kelly Loeffler | Republican | Senate | Sale (Full) | 2020-04-07 | $250,001 – $500,000 |
| John Hoeven | Republican | Senate | Sale (Full) | 2017-01-20 | $50,001 – $100,000 |
| Carol Devine Miller | Republican | House | Purchase | 2021-03-04 | $15,001 – $50,000 |
Frequently asked questions
Which members of Congress bought or sold AMGN?
50 members have a disclosed AMGN trade in this snapshot. This table shows 25 of the 50 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full AMGN disclosure page?
The activity page at /congress/stock/AMGN counts purchases and sales for AMGN. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.