C. Scott Franklin Stock Trades & Portfolio Tracker
U.S. Representative · FL-18. Every trade disclosed under the STOCK Act, with filing lags and value ranges.
Most-traded stocks
C. Scott Franklin's most frequently disclosed tickers across all filings.
Portfolio holdings & recent direction
Positions reconstructed from disclosed trades: concentration, and whether C. Scott Franklin is accumulating or reducing each position.
| Ticker | Allocation | Direction | Trades | Est. value | Last activity |
|---|---|---|---|---|---|
| NVO | 22.5% | Accumulating | 7 (7B/0S) | ~$105K | Aug 26, 2026 |
| UNP | 21.2% | Accumulating | 4 (4B/0S) | ~$99K | Oct 14, 2025 |
| AMZN | 19.5% | Accumulating | 3 (3B/0S) | ~$91K | Feb 26, 2025 |
| IVV | 19.5% | Accumulating | 3 (3B/0S) | ~$91K | Oct 14, 2025 |
| LMT | 10.4% | Accumulating | 3 (3B/0S) | ~$49K | Feb 18, 2025 |
| ACN | 3.4% | Accumulating | 2 (2B/0S) | ~$16K | Aug 26, 2026 |
| LSYIX | 1.7% | Accumulating | 1 (1B/0S) | ~$8K | Aug 26, 2026 |
| PEP | 1.7% | Accumulating | 3 (2B/1S) | ~$8K | Aug 26, 2026 |
Recent disclosed trades
The latest STOCK Act filings. Amounts are the official disclosure ranges; the last column shows when the trade was filed and the disclosure lag in days.
| Trade date | Ticker | Type | Amount | Filed |
|---|---|---|---|---|
| Aug 26, 2026 | ACN | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | MCD | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | PEP | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | PEP | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | ACN | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | NVO | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 26, 2026 | LSYIX | Purchase | $1K – $15K | Sep 17, 2026 (+22d) |
| Aug 20, 2026 | AAPL | Sale | $1K – $15K | Sep 17, 2026 (+28d) |
| Aug 20, 2026 | GOOG | Sale | $1K – $15K | Sep 17, 2026 (+28d) |
| Aug 20, 2026 | JPM | Sale | $1K – $15K | Sep 17, 2026 (+28d) |
| Aug 20, 2026 | GOOG | Sale | $1K – $15K | Sep 17, 2026 (+28d) |
| Aug 20, 2026 | JPM | Sale | $1K – $15K | Sep 17, 2026 (+28d) |
Research C. Scott Franklin's trades against your own holdings
See how Wealthnow would research C. Scott Franklin's AAPL disclosure against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it.
Frequently asked questions
How many stock trades has C. Scott Franklin disclosed?
C. Scott Franklin has disclosed 189 trades under the STOCK Act (91 purchases and 96 sales), with an estimated total volume of ~$71.5M. The most recent disclosed trade was on Aug 26, 2026.
What stocks does C. Scott Franklin trade the most?
Based on disclosed filings, C. Scott Franklin's most frequently traded tickers include AAPL, SBUX, DFS, JPM, UPS. The holdings table above shows current portfolio concentration and the direction of recent activity per position.
Why do C. Scott Franklin's trades show up weeks after they happen?
The STOCK Act requires members of Congress to disclose trades within 45 days. Each row shows both the trade date and the filing date, so you can see the disclosure lag for every transaction. Amounts are reported in ranges (for example $15K – $50K), not exact figures.
Can I trade on C. Scott Franklin's disclosures in my own account?
Wealthnow can research C. Scott Franklin's disclosed trades against your own holdings. Copying a member of Congress is in the Marketplace, for people with access, and nothing is placed until you approve it. Your money stays at your broker, and Wealthnow never takes custody.
