Which members of Congress bought or sold APD?
30 members disclosed APD trades in STOCK Act filings. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed APD trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the APD activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Ro Khanna | Democrat | House | Purchase | 2026-07-20 | $1,001 – $15,000 |
| Alan S. Lowenthal | Democrat | House | Sale | 2020-03-09 | $836.72 |
| Josh Gottheimer | Democrat | House | Purchase | 2026-03-05 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2024-07-02 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2020-07-01 | $1,001 – $15,000 |
| C. Scott Franklin | Republican | House | Purchase | 2024-08-07 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Sale | 2022-03-14 | $1,001 – $15,000 |
| Richard McCormick | Republican | House | Sale | 2026-07-30 | $1,001 – $15,000 |
| John James | Republican | House | Sale | 2024-09-04 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Full) | 2024-06-27 | $1,001 – $15,000 |
| Julie Johnson | Democrat | House | Sale | 2025-12-18 | $1,001 – $15,000 |
| Jared Moskowitz | Democrat | House | Sale | 2024-02-01 | $1,001 – $15,000 |
| Kurt Schrader | Democrat | House | Purchase | 2021-08-23 | $50,001 – $100,000 |
| Jefferson Shreve | Republican | House | Sale | 2025-03-31 | $15,001 – $50,000 |
| Pete Sessions | Republican | House | Sale | 2017-03-24 | $15,001 – $50,000 |
| John Rutherford | Republican | House | Purchase | 2017-11-13 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Purchase | 2016-09-01 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-09-25 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2022-10-05 | $1,001 – $15,000 |
| Byron Donalds | Republican | House | Purchase | 2021-06-02 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Sale | 2017-09-14 | $1,001 – $15,000 |
| Frank A. Lobiondo | Republican | House | Sale | 2017-05-17 | $1,001 – $15,000 |
| Carol Devine Miller | Republican | House | Purchase | 2021-12-14 | $15,001 – $50,000 |
| Alan Armstrong | Republican | Senate | Purchase | 2026-03-27 | $1,001 – $15,000 |
| Rob Bresnahan | Republican | House | Purchase | 2025-05-15 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold APD?
30 members have a disclosed APD trade in this snapshot. This table shows 25 of the 30 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full APD disclosure page?
The activity page at /congress/stock/APD counts purchases and sales for APD. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.