Which members of Congress bought or sold GOOGL?
81 members disclosed GOOGL trades in STOCK Act filings. This table shows 25 of the 81 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Snapshot 2026-10-21. Politician strategies are research only, and trading from Congress disclosures is not enabled.
Members with disclosed GOOGL trades
Amount ranges are the brackets on the filing, not a confirmed trade size. Open the GOOGL activity page for purchase and sale counts.
| Member | Party | Chamber | Latest type | Latest date | Latest amount range |
|---|---|---|---|---|---|
| Michael T. McCaul | Republican | House | Sale | 2026-05-06 | $15,001 – $50,000 |
| Ro Khanna | Democrat | House | Purchase | 2026-05-16 | $1,001 – $15,000 |
| Kathy Manning | Democrat | House | Sale | 2024-07-02 | $1,001 – $15,000 |
| David J. Taylor | Republican | House | Purchase | 2026-08-11 | $1,001 – $15,000 |
| Nancy Pelosi | Democrat | House | Purchase | 2026-01-16 | $500,001 – $1,000,000 |
| Cleo Fields | Democrat | House | Purchase | 2026-02-03 | $100,001 – $250,000 |
| Valerie Hoyle | Democrat | House | Sale | 2025-09-23 | $15,001 – $50,000 |
| Lamar Smith | Republican | House | Purchase | 2018-08-10 | $1,001 – $15,000 |
| Katherine M. Clark | Democrat | House | Sale | 2021-09-16 | $1,001 – $15,000 |
| Thomas J. Rooney | Republican | House | Purchase | 2017-06-14 | $1,001 – $15,000 |
| Dwight Evans | Democrat | House | Sale | 2025-10-10 | $15,001 – $50,000 |
| Daniel Meuser | Republican | House | Sale | 2025-02-11 | $50,001 – $100,000 |
| Carlos Curbelo | Republican | House | Purchase | 2018-08-28 | $1,001 – $15,000 |
| Tommy Tuberville | Republican | Senate | Sale (Full) | 2025-12-17 | $1,001 – $15,000 |
| David B. McKinley | Republican | House | Sale | 2021-08-19 | $1,001 – $15,000 |
| Earl Blumenauer | Democrat | House | Sale | 2024-02-01 | $1,001 – $15,000 |
| Gilbert Cisneros | Democrat | House | Sale | 2026-05-05 | $1,001 – $15,000 |
| Lisa McClain | Republican | House | Sale | 2025-10-31 | $1,001 – $15,000 |
| Gary Palmer | Republican | House | Purchase | 2018-08-06 | $1,001 – $15,000 |
| Thomas H. Kean | Republican | House | Sale | 2026-08-27 | $1,001 – $15,000 |
| John Boozman | Republican | Senate | Purchase | 2025-09-17 | $15,001 – $50,000 |
| John Curtis | Republican | Senate | Sale | 2023-02-23 | $1,001 – $15,000 |
| Shelley Moore Capito | Republican | Senate | Sale (Partial) | 2025-12-16 | $1,001 – $15,000 |
| William R. Keating | Democrat | House | Purchase | 2024-10-31 | $1,001 – $15,000 |
| John A. Yarmuth | Democrat | House | Sale | 2021-03-05 | $1,001 – $15,000 |
Frequently asked questions
Which members of Congress bought or sold GOOGL?
81 members have a disclosed GOOGL trade in this snapshot. This table shows 25 of the 81 members, the rows stored for this ticker (at most 25), ordered by disclosed trade count. It is not every member who filed. Each row is the latest transaction type, date, and amount range on the filing.
Where is the full GOOGL disclosure page?
The activity page at /congress/stock/GOOGL counts purchases and sales for GOOGL. This page names the members.
Can Wealthnow trade from these disclosures?
No. Politician strategies are research only, and trading from Congress disclosures is not enabled.